Sierra's Race Against Menigitis 2010
April 24, 2010
Results By Morning Star Timing.
Final Team Results
Team - 2 Sole Sisters Finish Position - 1
Team Score (places): 352 Team Score (times): 2:12:46.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 872 Wendy Thomas Windsor CO F 9 9 18:24.7 18:24.7
2 428 Mackenzie Mielke F 50 59 21:53.5 40:18.2
3 154 Pam Boudreau F 56 115 22:22.5 1:02:40.7
4 688 Kelly Sutton F 57 172 22:23.2 1:25:04.0
5 1313 Lauren Pearson Loveland F 65 237 22:52.0 1:47:56.1
6 595 Joni Horst F 115 352 24:49.9 2:12:46.1
7 350 Debbie Buehler Loveland CO F 134 486 25:30.2 2:38:16.3
Team - 4 On the Run Fitness Finish Position - 2
Team Score (places): 486 Team Score (times): 2:17:04.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 437 Matthew Biedron Loveland M 15 15 18:46.0 18:46.0
2 1152 Cody Bowman Loveland M 22 37 19:33.6 38:19.7
3 528 Eric Clark Loveland CO M 82 119 23:27.9 1:01:47.6
4 990 Jeff Bucy Loveland CO M 98 217 24:16.9 1:26:04.6
5 251 Julie Monroe Loveland CO F 123 340 25:13.3 1:51:17.9
6 37 Bryce Carlson M 146 486 25:46.0 2:17:04.0
7 1229 Morgan Siminar F 197 683 27:27.8 2:44:31.9
8 644 Lesa Biedron Loveland F 202 885 27:36.2 3:12:08.1
9 1062 Jeremy Peterson M 205 1090 27:39.5 3:39:47.6
10 1365 Anthony Ragusa M 215 1305 27:56.7 4:07:44.4
11 1614 Lou Biedron M 245 1550 28:31.1 4:36:15.5
12 87 Brian Ruff M 349 1899 31:03.8 5:07:19.3
13 1120 Tyler Hicks M 352 2251 31:08.1 5:38:27.4
14 1050 Dennis Hicks M 353 2604 31:08.6 6:09:36.1
15 796 Krissy Edwards F 375 2979 31:43.1 6:41:19.3
16 86 Brian Murry M 380 3359 31:58.0 7:13:17.3
17 1031 Alexis Peterson F 432 3791 33:40.8 7:46:58.1
18 554 Marc Rohloff Fort Collins CO M 457 4248 34:29.6 8:21:27.7
19 496 Amy Rohloff Fort Collins CO F 458 4706 34:41.5 8:56:09.3
20 1168 Erik Haire M 580 5286 38:54.5 9:35:03.8
21 92 Cheryl Christensem F 585 5871 39:04.7 10:14:08.5
22 357 Dot Thompson F 650 6521 42:25.1 10:56:33.7
23 883 Debbie Doyel F 651 7172 42:25.3 11:38:59.1
24 885 Jack Doyel M 659 7831 43:02.8 12:22:01.9
25 1227 Mike Perez M 724 8555 47:29.4 13:09:31.3
26 153 P. Kay Cruise F 949 9504 54:55.8 14:04:27.2
27 181 Debbie Walter Loveland F 956 10460 55:04.5 14:59:31.7
28 149 Mike Carlson F 959 11419 55:08.5 15:54:40.2
29 113 Gayle Von Loh F 998 12417 57:22.3 16:52:02.5
Team - 3 Group Publishing Finish Position - 3
Team Score (places): 1129 Team Score (times): 2:40:19.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 552 Luke Davis M 46 46 21:39.8 21:39.8
2 40 Jobe Lewis M 109 155 24:41.4 46:21.3
3 777 David MacRunnel M 128 283 25:18.3 1:11:39.6
4 928 Amy Reeves F 189 472 27:13.1 1:38:52.8
5 245 John Tyler M 276 748 29:26.1 2:08:18.9
6 393 Jodi Wood F 381 1129 32:00.0 2:40:19.0
7 1008 Nikki Zimmerman F 510 1639 36:02.8 3:16:21.8
8 164 Sandy Hart F 569 2208 37:56.1 3:54:17.9
9 74 Tory Beck F 571 2779 38:02.6 4:32:20.5
10 123 Jill Frahm F 594 3373 39:59.3 5:12:19.9
11 1367 Bob Turley M 646 4019 42:15.8 5:54:35.7
12 1148 Cathie Waugh F 677 4696 44:05.7 6:38:41.5
13 399 Judy Maurer F 678 5374 44:13.3 7:22:54.8
14 351 Debbie Lawrence F 679 6053 44:13.6 8:07:08.4
15 770 Brianne Bradfield F 699 6752 45:37.1 8:52:45.6
16 449 Nicole Forster F 714 7466 46:40.0 9:39:25.6
17 370 Isabella Forster F 732 8198 47:50.4 10:27:16.1
18 757 Sherry Feddon F 799 8997 50:33.1 11:17:49.3
19 756 Shari McCartney F 800 9797 50:33.9 12:08:23.2
20 671 Connie Jurischk F 853 10650 52:07.1 13:00:30.3
21 679 Elinor Emm F 854 11504 52:09.0 13:52:39.4
22 936 Claryssa Rynders F 863 12367 52:18.0 14:44:57.4
23 626 Debbie Sahd F 884 13251 52:39.4 15:37:36.9
24 114 Jackie Jennings F 887 14138 52:41.0 16:30:18.0
25 155 Patrick Jennings M 888 15026 52:41.5 17:22:59.5
26 773 Christine Buxman F 891 15917 52:44.2 18:15:43.7
27 776 Darwin Buxman M 892 16809 52:45.4 19:08:29.2
28 1156 Deana Bole F 893 17702 52:47.3 20:01:16.5
29 1426 Nancy Turley F 918 18620 53:42.0 20:54:58.6
Team - 1 Crossroads Finish Position - 4
Team Score (places): 1571 Team Score (times): 2:50:11.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 162 Ryan Anderson M 24 24 19:53.4 19:53.4
2 820 Sten Carlson M 147 171 25:47.3 45:40.7
3 943 Fred Ohrn M 328 499 30:42.5 1:16:23.2
4 1642 Anthony Verderaime Loveland CO M 350 849 31:04.7 1:47:27.9
5 1648 Joe Verderaime Johnstown CO M 351 1200 31:05.2 2:18:33.2
6 510 Carl Sutter M 371 1571 31:38.3 2:50:11.6
7 1647 Jaycie Verderaime Loveland CO F 558 2129 37:15.8 3:27:27.4
8 1643 Jeannie Verdaeaime F 559 2688 37:16.0 4:04:43.5
9 1187 Jessica Perez F 722 3410 47:21.6 4:52:05.1
10 1202 Kenadee Bole F 815 4225 51:00.0 5:43:05.1
Team - 12 Kennedy and Coe Finish Position - 5
Team Score (places): 1704 Team Score (times): 2:56:47.8
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 268 Marilyn Stapleton Greeley CO F 77 77 23:20.7 23:20.7
2 261 Kyle Nestelroad M 269 346 29:15.5 52:36.2
3 374 Jacqueline Penry F 314 660 30:24.6 1:23:00.9
4 349 David Merrill M 318 978 30:34.0 1:53:34.9
5 1139 Brad Kerekes M 321 1299 30:35.8 2:24:10.8
6 253 Justin Mentele M 405 1704 32:37.0 2:56:47.8
7 258 Krista Bailey-Deese F 555 2259 37:02.7 3:33:50.5
8 252 Justin Deese M 556 2815 37:03.4 4:10:54.0
9 329 Cara Sloey F 587 3402 39:29.0 4:50:23.0
10 470 Sean Sloey M 588 3990 39:29.2 5:29:52.3
11 187 Ashley Florke F 896 4886 53:00.1 6:22:52.4
Team - 5 Laura's Team Finish Position - 6
Team Score (places): 1725 Team Score (times): 2:55:06.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 205 Christopher Benton M 38 38 21:00.1 21:00.1
2 1282 Don Stonebrink M 69 107 22:59.3 43:59.4
3 816 Samantha Tucker Wellington CO F 357 464 31:13.2 1:15:12.6
4 1290 Irene Sokolowski F 398 862 32:26.3 1:47:39.0
5 664 Floyd Albers M 420 1282 33:14.2 2:20:53.2
6 607 Rebekah Circenis Loveland CO F 443 1725 34:12.9 2:55:06.1
7 473 Sheila Hunt F 467 2192 34:55.0 3:30:01.2
8 582 Audrey Buchalski F 478 2670 35:04.0 4:05:05.2
9 463 Robert Hunt Loveland CO M 487 3157 35:32.8 4:40:38.1
10 945 Jami Heiss F 493 3650 35:39.7 5:16:17.8
11 584 Cherie Circenis F 519 4169 36:15.4 5:52:33.2
12 394 Joel Pancoast M 542 4711 36:42.5 6:29:15.8
13 475 Sonja Pancoast F 543 5254 36:43.4 7:05:59.3
14 1394 Jennifer Franklin F 566 5820 37:34.2 7:43:33.5
15 608 Robert Burke M 633 6453 41:25.9 8:24:59.5
16 621 Carol Albers F 737 7190 47:58.4 9:12:57.9
17 425 Lisa Morris F 755 7945 48:51.6 10:01:49.6
18 585 Cody Warehime F 756 8701 48:58.4 10:50:48.0
19 1066 Julie Ward F 772 9473 49:09.0 11:39:57.1
20 1508 Hans Backer M 783 10256 49:39.4 12:29:36.6
21 1507 Lisa Javernick F 784 11040 49:40.7 13:19:17.3
22 315 Amy Black F 822 11862 51:06.1 14:10:23.4
23 83 Angie Elder F 823 12685 51:06.6 15:01:30.0
24 358 Dustin Morris M 828 13513 51:24.2 15:52:54.2
25 818 Shaleen Schlatter F 852 14365 52:06.2 16:45:00.5
26 948 Jodi Rynders F 862 15227 52:17.6 17:37:18.2
27 951 Kathy Rynders F 866 16093 52:23.3 18:29:41.5
28 1539 Jan Jennings F 921 17014 53:43.5 19:23:25.0
29 1536 Jenn Schneider F 922 17936 53:44.1 20:17:09.1
30 1138 Bonnie Verhow F 1038 18974 1:00:49.2 21:17:58.4
31 435 Marty Bohm M 1039 20013 1:00:50.3 22:18:48.7
32 1212 Lilly Verhow F 1044 21057 1:01:33.3 23:20:22.1
33 396 John Morris M 1050 22107 1:01:58.1 24:22:20.2
34 446 Nicholas Bohm M 1051 23158 1:01:59.6 25:24:19.9
35 1261 Zach Verhow M 1052 24210 1:02:02.0 26:26:21.9
36 373 Jackson Bohm M 1053 25263 1:02:04.1 27:28:26.1
37 255 Kathy Loken F 1074 26337 1:05:42.1 28:34:08.2
38 267 Lynn Loken M 1075 27412 1:05:43.7 29:39:52.0
39 908 Roxann Gallagher F 1080 28492 1:07:02.8 30:46:54.8
40 401 Karla Loken-Bohm F 1081 29573 1:07:03.4 31:53:58.2
Team - 7 The Tortuise and Hare Finish Position - 7
Team Score (places): 1980 Team Score (times): 3:05:00.4
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 177 Travis Warner M 144 144 25:43.6 25:43.6
2 980 Elizabeth Garcia F 249 393 28:45.3 54:28.9
3 988 James Garcia M 291 684 29:47.2 1:24:16.2
4 121 Jessica Warner F 327 1011 30:42.0 1:54:58.2
5 282 Raymond Wendell M 407 1418 32:39.7 2:27:38.0
6 1013 Sabra Vigil F 562 1980 37:22.4 3:05:00.4
7 1205 Kristen Riehl F 598 2578 40:05.9 3:45:06.3
8 1423 Melissa Riehl Loveland CO F 612 3190 40:36.5 4:25:42.9
9 930 Brooke Hupp F 771 3961 49:08.6 5:14:51.6
10 259 Kristina Fisher F 975 4936 56:20.0 6:11:11.6
11 697 Mike Fisher M 981 5917 56:51.8 7:08:03.4
12 281 Peggy Wendell F 985 6902 56:53.4 8:04:56.8
Team - 19 KMH 4 SMK Finish Position - 8
Team Score (places): 2066 Team Score (times): 3:16:38.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 344 Clay Roth M 64 64 22:50.9 22:50.9
2 482 Tanner Howard M 137 201 25:34.3 48:25.2
3 414 Kirsten Howard F 172 373 26:48.4 1:15:13.6
4 605 Mike Bertrand M 288 661 29:42.6 1:44:56.3
5 407 Kelsey Howard F 695 1356 45:15.0 2:30:11.3
6 544 Kayla Jubert F 710 2066 46:26.7 3:16:38.0
7 412 Kerry Howard Fort Collins CO M 736 2802 47:58.1 4:04:36.2
8 489 Ursula Lord Fort Collins CO F 748 3550 48:38.0 4:53:14.2
Team - 11 Mary Blair Finish Position - 9
Team Score (places): 2791 Team Score (times): 3:34:41.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 865 Patrick O'Donnell M 261 261 28:59.0 28:59.0
2 305 Trey Flock M 301 562 30:01.7 59:00.7
3 542 Kathleen Geraghty F 343 905 30:58.8 1:29:59.6
4 871 Wanda O'Donnell F 567 1472 37:48.0 2:07:47.7
5 402 Kathy Digsby F 610 2082 40:32.2 2:48:19.9
6 170 Stephanie Snell F 709 2791 46:21.3 3:34:41.2
7 530 Gaylene West F 970 3761 55:42.8 4:30:24.0
Team - 30 Old Pickles Finish Position - 10
Team Score (places): 3428 Team Score (times): 3:58:49.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1163 Ellie Pope F 159 159 26:12.1 26:12.1
2 1162 Elizabeth Barrera F 378 537 31:51.8 58:03.9
3 738 Julie Vanlaanen F 424 961 33:21.6 1:31:25.5
4 857 Lisa Duggan F 564 1525 37:25.5 2:08:51.1
5 1171 Grayce Zukosky M 950 2475 54:56.4 3:03:47.5
6 1191 John Zukosky M 953 3428 55:01.5 3:58:49.1
7 1213 Linda Pope M 954 4382 55:01.8 4:53:51.0
Team - 35 TVHS Cheer Finish Position - 11
Team Score (places): 3960 Team Score (times): 4:18:26.1
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 985 Guy Book M 547 547 36:51.6 36:51.6
2 1025 Tom Book M 548 1095 36:55.2 1:13:46.8
3 995 Kelsey Lang F 680 1775 44:15.4 1:58:02.2
4 964 Amorita Mugno F 681 2456 44:15.6 2:42:17.9
5 1005 Madi Book F 693 3149 45:10.1 3:27:28.0
6 973 Carmen Kamrath F 811 3960 50:58.0 4:18:26.1
7 992 Julie Book F 812 4772 50:58.7 5:09:24.9
8 1023 Terrilee Lang F 813 5585 50:59.0 6:00:23.9
9 974 Cassidy Koolmees F 938 6523 54:33.9 6:54:57.8
10 1022 Taylor Naujokas F 939 7462 54:34.2 7:49:32.0
11 981 Erin Mihalchick F 1061 8523 1:03:28.3 8:53:00.3
12 1006 Megan Kamrath F 1066 9589 1:04:44.8 9:57:45.2
Team - 32 Loveland Hair Gallery Finish Position - 12
Team Score (places): 4106 Team Score (times): 4:24:39.0
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 807 Nancy Baker F 575 575 38:15.7 38:15.7
2 819 Shelly Hedgespeth F 645 1220 42:13.8 1:20:29.6
3 775 Darby Brown F 661 1881 43:04.8 2:03:34.4
4 830 Trisitin Livingston F 683 2564 44:23.6 2:47:58.0
5 826 Taylor Livingston F 684 3248 44:26.9 3:32:25.0
6 806 Missy Lindenmeyer F 858 4106 52:13.9 4:24:39.0
7 834 Wendy Sundberg F 859 4965 52:14.6 5:16:53.6
Team - 26 Team Castaneda Finish Position - 13
Team Score (places): 5134 Team Score (times): 5:10:35.6
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 556 Marcus Castaneda M 319 319 30:34.7 30:34.7
2 520 Dee Castaneda M 829 1148 51:24.5 1:21:59.2
3 568 Rhonda Castaneda F 935 2083 54:25.3 2:16:24.6
4 523 Desirae Maxwell F 1016 3099 58:03.0 3:14:27.6
5 521 Dee M Castaneda M 1017 4116 58:03.8 4:12:31.4
6 522 Dee Michael Castaneda M 1018 5134 58:04.1 5:10:35.6
7 557 Mariah Castaneda F 1019 6153 58:13.0 6:08:48.7
8 512 Christina Castaneda F 1020 7173 58:14.5 7:07:03.2
9 507 Brandon Castaneda M 1028 8201 58:32.5 8:05:35.7
Team - 33 Action Staffing Solutions Finish Position - 14
Team Score (places): 5994 Team Score (times): 5:44:34.2
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 851 Eric Olivas M 983 983 56:52.2 56:52.2
2 837 Barb Ericson F 999 1982 57:23.8 1:54:16.0
3 836 Amanda Ericson F 1000 2982 57:24.4 2:51:40.5
4 867 Robin Aragon F 1003 3985 57:36.9 3:49:17.4
5 1440 Tristyn Nino F 1004 4989 57:37.5 4:46:54.9
6 866 Rick Fischer M 1005 5994 57:39.3 5:44:34.2
Team - 23 Scott Family Chiropratic Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 529 Erica Carlson F 112 112 24:45.4 24:45.4
2 565 Olivia Scott F 593 705 39:53.7 1:04:39.1
3 531 Gina Scott F 624 1329 41:04.4 1:45:43.6
4 502 Ashley Johnson F 797 2126 50:32.1 2:36:15.7
5 527 Emily Cooper F 833 2959 51:42.5 3:27:58.2
Team - 40 Stoneridge Grille Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1291 Jacque McCaw F 179 179 26:52.9 26:52.9
2 1457 Tara Harbert F 243 422 28:29.7 55:22.7
3 1225 Michael McCullough M 284 706 29:40.1 1:25:02.9
4 1458 Dan Timm M 285 991 29:40.5 1:54:43.5
5 1173 Heather Leigh F 311 1302 30:19.7 2:25:03.2
Team - 10 Ten out of Ten Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 141 Mary Frielingsdorf Fort Collins CO F 116 116 24:50.6 24:50.6
2 993 Karen Lehnherr F 427 543 33:27.0 58:17.7
3 972 Brooke Thomas F 444 987 34:15.3 1:32:33.0
4 436 Mary Sanfilippo F 670 1657 43:58.2 2:16:31.3
Team - 22 PVHS Science Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 477 Stephen Lake Fort Collins M 296 296 29:53.8 29:53.8
2 793 Kelly Heifner M 604 900 40:15.0 1:10:08.8
3 792 Kathleen Heifner F 641 1541 41:54.4 1:52:03.3
4 785 Hailey Heifner F 642 2183 42:04.6 2:34:07.9
Team - 6 Bunko Babes Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1612 Pat Trujillo F 752 752 48:47.6 48:47.6
2 781 Gayle Rodcay F 781 1533 49:36.2 1:38:23.8
3 426 Lori Price F 786 2319 49:41.4 2:28:05.3
Team - 13 Blatant Inuendo Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 196 Brandi Barrett F 236 236 28:23.4 28:23.4
2 914 Aimee Messman F 237 473 28:23.7 56:47.1
3 284 Ryan Guinn M 325 798 30:39.4 1:27:26.6
Team - 27 Bells Running Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 569 Rick Denning Evans CO M 39 39 21:13.4 21:13.4
2 1346 Shawn Ochsner M 304 343 30:04.8 51:18.2
3 1353 Susan March Fort Collins CO F 498 841 35:44.6 1:27:02.9
Team - 31 Mrs Colorado Galaxy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 750 Melissa Nobi F 806 806 50:43.2 50:43.2
2 755 Sarah Higgins F 807 1613 50:45.4 1:41:28.6
3 754 Rose Horne F 808 2421 50:45.7 2:32:14.3
Team - 37 Olson Construction Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1193 Jordan Bobert M 97 97 24:14.7 24:14.7
2 1219 Mark Olson M 240 337 28:27.4 52:42.2
3 1260 Zach Olson M 251 588 28:47.9 1:21:30.1
Team - 9 Blades of Glory Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1639 Heather Harbridge Fort Collins CO F 70 70 23:02.1 23:02.1
2 161 Rodd Talbott M 300 370 30:00.6 53:02.8
Team - 21 Team 3X Fast Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 456 Peter Strebe Fort Collins CO M 93 93 24:03.4 24:03.4
2 1581 Nicholas Sullivan M 163 256 26:22.9 50:26.4
Team - 45 Adent Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1502 Ginny Adent F 1069 1069 1:04:57.5 1:04:57.5
2 1499 Amanda Adent F 1078 2147 1:06:39.7 2:11:37.2
Team - 16 LLoyd Benes Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 265 Lloyd Benes M 297 297 29:56.9 29:56.9
Team - 17 Davidson-Gebhardt Autogroup Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 339 Chris Gebhardt M 383 383 32:03.5 32:03.5
Team - 18 Chianne Coffman Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 337 Chianne Coffman F 281 281 29:35.3 29:35.3
Team - 20 Budweiser Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 359 Earth Lindsay Fort Collins CO M 156 156 25:59.4 25:59.4
Team - 36 The Moehlings Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1102 Patty Connelly F 764 764 49:06.8 49:06.8
Team - 39 HBA Associate's Council Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1256 Timiry Krieger Fort Collins CO F 473 473 35:01.8 35:01.8
Team - 41 Loveland Road Runners Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1350 Steve Ernst M 499 499 35:45.0 35:45.0
Team - 42 Athletes In Tandem Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1281 Dennis Vanderheiden M 25 25 19:57.2 19:57.2
Team - 43 The Mckeans Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1312 Kristin McKean F 825 825 51:08.4 51:08.4
Team - 44 Fleet Feet Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1317 Lisa Goldsmith F 27 27 20:09.1 20:09.1