Place Name Team Bib No Age Gend Age Group Time Pace
1 Steven Folkerts 1351 37 M ***** 30-39 17:09.7 5:32/M
2 Tim Hebert 1255 33 M ***** 30-39 17:38.7 5:41/M
3 Nick Clark 861 35 M ***** 30-39 17:43.3 5:43/M
4 Doug Bell 1382 59 M ***** 50-59 17:44.3 5:43/M
5 Ron Lipka 1337 32 M 1 30-39 17:46.3 5:44/M
6 Oscar Ponce 1644 32 M 2 30-39 18:02.3 5:49/M
7 Ben Nelson 1631 33 M 3 30-39 18:13.3 5:53/M
8 David Roeske 673 29 M 1 20-29 18:13.6 5:53/M
9 Wendy Thomas Sole Sisters 872 31 F ***** 30-39 18:24.7 5:56/M
10 Craig Depperschmidt 1376 25 M 2 20-29 18:26.8 5:57/M
11 Deforest Walker 219 45 M ***** 40-49 18:35.2 6:00/M
12 David Leonard 1483 22 M 3 20-29 18:36.4 6:00/M
13 Lori Walker 746 27 F ***** 20-29 18:39.0 6:01/M
14 John Victoria 1620 55 M ***** 50-59 18:43.7 6:02/M
15 Matthew Biedron On the Run Fitness 437 33 M 4 30-39 18:46.0 6:03/M
16 Kyle Hubbart 1078 53 M 1 50-59 18:52.8 6:05/M
17 Carrie Zografos 931 30 F ***** 30-39 19:08.5 6:10/M
18 Tim Jones 1611 49 M 1 40-49 19:10.0 6:11/M
19 Steven Kohuth 957 44 M 2 40-49 19:12.3 6:12/M
20 Kelly Escorcia 854 29 F 1 20-29 19:14.5 6:12/M
21 Vince Calvo 1503 43 M 3 40-49 19:22.3 6:15/M
22 Cody Bowman On the Run Fitness 1152 24 M 4 20-29 19:33.6 6:18/M
23 Steve Cathcart 1473 46 M 4 40-49 19:38.0 6:20/M
24 Ryan Anderson Crossroads 162 28 M 5 20-29 19:53.4 6:25/M
25 Dennis Vanderheiden Athletes In Tandem 1281 99 M 1 60-99 19:57.2 6:26/M
26 Donald Morris 1283 34 M 5 30-39 19:57.5 6:26/M
27 Lisa Goldsmith Fleet Feet 1317 45 F ***** 40-49 20:09.1 6:30/M
28 Dan Wilkins 1541 47 M 5 40-49 20:14.9 6:32/M
29 Josh Slattery 1194 30 M 6 30-39 20:18.9 6:33/M
30 Stella Heffron 291 43 F ***** 40-49 20:23.1 6:35/M
31 Mike Maher 1524 50 M 2 50-59 20:30.5 6:37/M
32 Leroy Engholm 1526 44 M 6 40-49 20:31.4 6:37/M
33 Sean Kidney 1343 18 M 1 0-19 20:34.5 6:38/M
34 Kaleb Simington 1197 13 M 2 0-19 20:48.5 6:43/M
35 Devin Croft 940 57 M 3 50-59 20:49.9 6:43/M
36 Abby Depperschmidt 1363 26 F 2 20-29 20:51.5 6:44/M
37 Spencer Springob 290 19 M 3 0-19 20:52.8 6:44/M
38 Christopher Benton Laura's Team 205 50 M 4 50-59 21:00.1 6:46/M
39 Rick Denning Bells Running 569 49 M 7 40-49 21:13.4 6:51/M
40 Melissa Eddy 1093 31 F 1 30-39 21:18.8 6:52/M
41 Patrick Obrien 1584 14 M 4 0-19 21:20.4 6:53/M
42 Dave Heintz 23 46 M 8 40-49 21:24.4 6:54/M
43 Paul Bousquet 1330 50 M 5 50-59 21:24.8 6:54/M
44 Scott Palmer 1 49 M 9 40-49 21:29.6 6:56/M
45 Wren Dominick 1585 15 M 5 0-19 21:36.2 6:58/M
46 Luke Davis Group Publishing 552 30 M 7 30-39 21:39.8 6:59/M
47 Tucker Shelde 1442 20 M 6 20-29 21:40.6 6:59/M
48 Steven Depperschmidt 1247 20 M 7 20-29 21:41.9 7:00/M
49 Dennis Callahan 1486 38 M 8 30-39 21:48.2 7:02/M
50 Mackenzie Mielke Sole Sisters 428 27 F 3 20-29 21:53.5 7:04/M
51 Lars Anderson 418 45 M 10 40-49 22:12.4 7:10/M
52 Kent Oglesby 411 62 M 2 60-99 22:14.7 7:10/M
53 Steve Joyce 70 61 M 3 60-99 22:15.4 7:11/M
54 Chris Schaumborg 1588 27 M 8 20-29 22:20.4 7:12/M
55 Marianne Aiken 558 49 F ***** 40-49 22:21.5 7:13/M
56 Pam Boudreau Sole Sisters 154 53 F 1 50-59 22:22.5 7:13/M
57 Kelly Sutton Sole Sisters 688 33 F 2 30-39 22:23.2 7:13/M
58 John Trull 1622 57 M 6 50-59 22:34.9 7:17/M
59 Patrick Miller 905 41 M 11 40-49 22:43.9 7:20/M
60 Parker Simington 1230 12 M 6 0-19 22:47.6 7:21/M
61 Jeremy McCaw 13 24 M 9 20-29 22:48.4 7:21/M
62 Scott Horgen 817 33 M 9 30-39 22:49.0 7:22/M
63 Kyle Stopperan 1080 31 M 10 30-39 22:49.5 7:22/M
64 Clay Roth KMH 4 SMK 344 18 M 7 0-19 22:50.9 7:22/M
65 Lauren Pearson Sole Sisters 1313 22 F 4 20-29 22:52.0 7:23/M
66 Flint Freeman 727 52 M 7 50-59 22:52.3 7:23/M
67 Kegan Mengel 1496 15 M 8 0-19 22:52.9 7:23/M
68 Samuel Holloway 1624 17 M 9 0-19 22:55.9 7:24/M
69 Don Stonebrink Laura's Team 1282 45 M 12 40-49 22:59.3 7:25/M
70 Heather Harbridge Blades of Glory 1639 29 F 5 20-29 23:02.1 7:26/M
71 Chris Duggar 16 38 M 11 30-39 23:05.7 7:27/M
72 Shaun McDonough 1495 44 M 13 40-49 23:07.0 7:27/M
73 Laurie Anderson 421 44 F 1 40-49 23:08.9 7:28/M
74 Michael Biswell 438 20 M 10 20-29 23:17.3 7:31/M
75 Tonya Barber 1358 40 F 2 40-49 23:19.0 7:31/M
76 Kody Klassen 1535 21 M 11 20-29 23:19.3 7:31/M
77 Marilyn Stapleton Kennedy and Coe 268 63 F 1 60-99 23:20.7 7:32/M
78 Chad Pfeif 841 25 M 12 20-29 23:22.0 7:32/M
79 Brent Nolan 327 29 M 13 20-29 23:22.9 7:32/M
80 Brian Livingston 1645 41 M 14 40-49 23:23.9 7:33/M
81 Deb Ruttenberg 778 41 F 3 40-49 23:26.6 7:34/M
82 Eric Clark On the Run Fitness 528 39 M 12 30-39 23:27.9 7:34/M
83 Ryan Lessman 1534 37 M 13 30-39 23:29.7 7:35/M
84 Laura Bundy 1208 41 F 4 40-49 23:35.8 7:36/M
85 Luke McFetridge 1422 27 M 14 20-29 23:39.6 7:38/M
86 Lauren Evans 1543 23 F 6 20-29 23:41.2 7:38/M
87 Tico Olivas 925 26 M 15 20-29 23:42.2 7:39/M
88 John Jerman 244 51 M 8 50-59 23:46.2 7:40/M
89 Bracken Kinlund 1558 56 M 9 50-59 23:46.5 7:40/M
90 Sasha Bamey 1629 29 F 7 20-29 23:56.5 7:43/M
91 Karisa Ostdiek 1304 29 F 8 20-29 23:59.3 7:44/M
92 Don Van Dell 356 67 M 4 60-99 24:01.8 7:45/M
93 Peter Strebe Team 3X Fast 456 52 M 10 50-59 24:03.4 7:45/M
94 Mike Apostle 604 33 M 14 30-39 24:05.6 7:46/M
95 Nicole Fellure 1328 30 F 3 30-39 24:07.2 7:47/M
96 Maria Korb 1555 56 F 2 50-59 24:09.1 7:47/M
97 Jordan Bobert Olson Construction 1193 20 M 16 20-29 24:14.7 7:49/M
98 Jeff Bucy On the Run Fitness 990 55 M 11 50-59 24:16.9 7:50/M
99 Michelle Mjoen 1621 25 F 9 20-29 24:21.1 7:51/M
100 Mark Bassy 1527 27 M 17 20-29 24:24.7 7:52/M
Place Name Team Bib No Age Gend Age Group Time Pace
101 Alex Hanna 1453 17 M 10 0-19 24:27.2 7:53/M
102 Andy Enscore 1264 16 M 11 0-19 24:27.5 7:53/M
103 Christopher Grano 843 32 M 15 30-39 24:28.8 7:54/M
104 Megan Folkerts 1484 27 F 10 20-29 24:32.8 7:55/M
105 Rick Kruit 1234 46 M 15 40-49 24:35.4 7:56/M
106 Josh Welsh 246 34 M 16 30-39 24:36.2 7:56/M
107 Austin Anderson 322 15 M 12 0-19 24:36.8 7:56/M
108 Cindy Strezebc 1528 42 F 5 40-49 24:37.1 7:56/M
109 Jobe Lewis Group Publishing 40 32 M 17 30-39 24:41.4 7:58/M
110 Ryan Shane 1109 35 M 18 30-39 24:42.7 7:58/M
111 Andy Busch 1607 35 M 19 30-39 24:43.9 7:58/M
112 Erica Carlson Scott Family Chirop 529 24 F 11 20-29 24:45.4 7:59/M
113 Mark McCaw 433 54 M 12 50-59 24:46.5 7:59/M
114 Ryan Kimball 1240 28 M 18 20-29 24:48.8 8:00/M
115 Joni Horst Sole Sisters 595 40 F 6 40-49 24:49.9 8:00/M
116 Mary Frielingsdorf Ten out of Ten 141 39 F 4 30-39 24:50.6 8:01/M
117 Daniel Wangnild 1633 33 M 20 30-39 24:54.7 8:02/M
118 Brad Franklin 1369 48 M 16 40-49 24:59.0 8:04/M
119 Bradley Mayhugh 1557 45 M 17 40-49 25:07.4 8:06/M
120 Sarah Bush 1341 27 F 12 20-29 25:09.3 8:07/M
121 Jim Romero 1299 70 M 5 60-99 25:11.2 8:07/M
122 Julie Monroe On the Run Fitness 251 55 F 3 50-59 25:13.3 8:08/M
123 Jason Tamura 1296 16 M 13 0-19 25:15.3 8:09/M
124 Jack Dixon 884 51 M 13 50-59 25:16.1 8:09/M
125 Vicki Scharp 179 53 F 4 50-59 25:16.9 8:09/M
126 Scot Sullivan 168 52 M 14 50-59 25:17.3 8:09/M
127 David MacRunnel Group Publishing 777 25 M 19 20-29 25:18.3 8:10/M
128 Cj Bang 207 36 M 21 30-39 25:18.9 8:10/M
129 Juan Salagado 1302 16 M 14 0-19 25:27.4 8:13/M
130 Nick Ray 448 22 M 20 20-29 25:27.7 8:13/M
131 John Carey 538 60 M 6 60-99 25:28.9 8:13/M
132 Dave Valdez 846 44 M 18 40-49 25:29.8 8:13/M
133 Debbie Buehler Sole Sisters 350 51 F 5 50-59 25:30.2 8:14/M
134 Libby James 138 73 F 2 60-99 25:31.9 8:14/M
135 Joel Stradtner 1401 25 M 21 20-29 25:34.0 8:15/M
136 Tanner Howard KMH 4 SMK 482 14 M 15 0-19 25:34.3 8:15/M
137 Cathy Fraser 91 50 F 6 50-59 25:34.7 8:15/M
138 Chevelle Ehrlick 1042 18 F 1 0-19 25:35.0 8:15/M
139 Andrew Ranone 1032 19 M 16 0-19 25:37.2 8:16/M
140 Aaron Zimola 1362 13 M 17 0-19 25:39.3 8:16/M
141 Brian Martinez 1271 30 M 22 30-39 25:42.5 8:17/M
142 Andy Zavodny 1489 33 M 23 30-39 25:43.0 8:18/M
143 Travis Warner The Tortuise and Ha 177 34 M 24 30-39 25:43.6 8:18/M
144 Marta Loachamin 434 36 F 5 30-39 25:44.5 8:18/M
145 Bryce Carlson On the Run Fitness 37 27 M 22 20-29 25:46.0 8:19/M
146 Sten Carlson Crossroads 820 24 M 23 20-29 25:47.3 8:19/M
147 Gregory Hecker 1482 14 M 18 0-19 25:48.4 8:19/M
148 Dillon David 1641 13 M 19 0-19 25:49.5 8:20/M
149 Jon M Wright 1529 39 M 25 30-39 25:51.6 8:20/M
150 Anne Marie Skeffington 61 21 F 13 20-29 25:52.7 8:21/M
151 Alex Krabbenhoft 1364 14 M 20 0-19 25:53.1 8:21/M
152 Leslee Sobraske 1485 44 F 7 40-49 25:56.7 8:22/M
153 Zachary Schairer 873 14 M 21 0-19 25:57.0 8:22/M
154 Earth Lindsay Budweiser 359 36 M 26 30-39 25:59.4 8:23/M
155 Ellen Rickert 30 57 F 7 50-59 26:02.9 8:24/M
156 Dave Spoelma 24 30 M 27 30-39 26:06.8 8:25/M
157 Ellie Pope Old Pickles 1163 15 F 2 0-19 26:12.1 8:27/M
158 Justin Young 1303 31 M 28 30-39 26:15.5 8:28/M
159 Eric Johnson 627 44 M 19 40-49 26:21.2 8:30/M
160 Tony Gorkowski 1480 52 M 15 50-59 26:22.0 8:30/M
161 Nicholas Sullivan Team 3X Fast 1581 31 M 29 30-39 26:22.9 8:30/M
162 Michele Mandeville 562 38 F 6 30-39 26:23.6 8:31/M
163 Cathy Morgan 332 63 F 3 60-99 26:30.8 8:33/M
164 Donna Urban 779 50 F 8 50-59 26:33.8 8:34/M
165 Gina Horgen 783 30 F 7 30-39 26:36.9 8:35/M
166 Jordan Lanini 1064 32 M 30 30-39 26:40.5 8:36/M
167 Ann Depperschmidt 967 27 F 14 20-29 26:43.9 8:37/M
168 Dwayne Windisch 1384 43 M 20 40-49 26:46.9 8:38/M
169 James Yaussi 1487 49 M 21 40-49 26:48.0 8:39/M
170 Kirsten Howard KMH 4 SMK 414 44 F 8 40-49 26:48.4 8:39/M
171 Tracy Hansen 829 37 M 31 30-39 26:48.7 8:39/M
172 Sarah Vidalin 166 24 F 15 20-29 26:49.0 8:39/M
173 Matt Spotanski 142 23 M 24 20-29 26:50.6 8:39/M
174 Meredith Livingston 1646 37 F 8 30-39 26:51.0 8:40/M
175 Jesse Rybicki 390 37 M 32 30-39 26:51.7 8:40/M
176 Angela McQuillan 1128 29 F 16 20-29 26:52.5 8:40/M
177 Jacque McCaw Stoneridge Grille 1291 26 F 17 20-29 26:52.9 8:40/M
178 Susan Ackerman 478 46 F 9 40-49 26:56.9 8:41/M
179 Aronn Williamson 765 27 M 25 20-29 26:57.3 8:42/M
180 Beverly Walker 195 44 F 10 40-49 26:59.8 8:42/M
181 Lorelei Hagen 1003 29 F 18 20-29 27:01.8 8:43/M
182 Tesa Padilla 1252 29 F 19 20-29 27:05.2 8:44/M
183 Tom Boesiger 1356 55 M 16 50-59 27:05.7 8:44/M
184 John Phillips 1402 44 M 22 40-49 27:07.4 8:45/M
185 Brennen Lang 197 12 M 22 0-19 27:07.7 8:45/M
186 Brody Olson 880 13 M 23 0-19 27:08.5 8:45/M
187 Amy Reeves Group Publishing 928 36 F 9 30-39 27:13.1 8:47/M
188 Teri McLain 760 44 F 11 40-49 27:13.9 8:47/M
189 Amy Dove 4 39 F 10 30-39 27:14.7 8:47/M
190 Davis Misloski 1538 12 M 24 0-19 27:16.1 8:48/M
191 Molly MacDonald 1425 40 F 12 40-49 27:16.9 8:48/M
192 Christopher Fiene 1374 31 M 33 30-39 27:17.3 8:48/M
193 Aaron Anderson 1262 23 M 26 20-29 27:20.9 8:49/M
194 David Chandler 979 61 M 7 60-99 27:23.8 8:50/M
195 Morgan Siminar On the Run Fitness 1229 12 F 3 0-19 27:27.8 8:51/M
196 Lori Stevens 745 37 F 11 30-39 27:28.1 8:52/M
197 James Stevens 730 38 M 34 30-39 27:29.4 8:52/M
198 Jeff Runyan 1512 28 M 27 20-29 27:31.4 8:53/M
199 Pam Gustafson 1009 51 F 9 50-59 27:35.0 8:54/M
200 Lesa Biedron On the Run Fitness 644 32 F 12 30-39 27:36.2 8:54/M
Place Name Team Bib No Age Gend Age Group Time Pace
201 Kristin Slattery 1206 29 F 20 20-29 27:38.3 8:55/M
202 Jeremy Peterson On the Run Fitness 1062 35 M 35 30-39 27:39.5 8:55/M
203 Evan Trostel 942 25 M 28 20-29 27:40.8 8:55/M
204 Jeff Vanhook 1297 38 M 36 30-39 27:45.1 8:57/M
205 Katie Buhler 1556 19 F 4 0-19 27:45.5 8:57/M
206 Hannah Hurd 786 19 F 5 0-19 27:45.9 8:57/M
207 Jill Kimball 1188 25 M 29 20-29 27:48.2 8:58/M
208 Deanna Alexander 587 49 F 13 40-49 27:52.0 8:59/M
209 Paul Harding 280 48 M 23 40-49 27:53.3 9:00/M
210 Maggie Workman 1217 21 F 21 20-29 27:53.6 9:00/M
211 Lisa Workman 1215 48 F 14 40-49 27:55.6 9:00/M
212 Anthony Ragusa On the Run Fitness 1365 16 M 25 0-19 27:56.7 9:01/M
213 Chad Eberl 1509 15 M 26 0-19 27:59.4 9:02/M
214 Joanne Harms 125 58 F 10 50-59 27:59.9 9:02/M
215 Jc Schneider 381 14 M 27 0-19 28:00.7 9:02/M
216 Jay Ackerman 380 46 M 24 40-49 28:01.3 9:02/M
217 Hailee Meiners 986 14 F 6 0-19 28:01.9 9:02/M
218 Casey Hill 1272 18 M 28 0-19 28:05.7 9:04/M
219 Jenni Burton 1059 25 F 22 20-29 28:06.7 9:04/M
220 Kayla Anderson 894 22 F 23 20-29 28:06.7 9:04/M
221 Ryan Priddy 1635 27 M 30 20-29 28:07.8 9:04/M
222 Erik Mikysa 362 32 M 37 30-39 28:10.6 9:05/M
223 Scott Sullivan 574 32 M 38 30-39 28:11.7 9:05/M
224 Beth Welsh 193 28 F 24 20-29 28:12.4 9:06/M
225 Kevin O'Connell 1204 46 M 25 40-49 28:15.3 9:07/M
226 April King 764 40 F 15 40-49 28:16.9 9:07/M
227 Nancy Cleveland 752 50 F 11 50-59 28:17.7 9:07/M
228 Brent Eskew 1039 41 M 26 40-49 28:18.7 9:08/M
229 Andrea O'Connell 1127 39 F 13 30-39 28:19.6 9:08/M
230 Jeff Solomonson 1606 36 M 39 30-39 28:20.1 9:08/M
231 Don Frisque 1454 38 M 40 30-39 28:22.6 9:09/M
232 Brandi Barrett Blatant Inuendo 196 22 F 25 20-29 28:23.4 9:09/M
233 Aimee Messman Blatant Inuendo 914 24 F 26 20-29 28:23.7 9:09/M
234 Emillio Ortiz 1636 27 M 31 20-29 28:26.1 9:10/M
235 Lance Meiners 997 41 M 27 40-49 28:26.8 9:10/M
236 Mark Olson Olson Construction 1219 49 M 28 40-49 28:27.4 9:11/M
237 Linda Maher 1525 50 F 12 50-59 28:28.1 9:11/M
238 Eric Hess 588 41 M 29 40-49 28:28.5 9:11/M
239 Tara Harbert Stoneridge Grille 1457 25 F 27 20-29 28:29.7 9:11/M
240 Constance Ahrnsbrak 210 70 F 4 60-99 28:30.1 9:12/M
241 Lou Biedron On the Run Fitness 1614 54 M 17 50-59 28:31.1 9:12/M
242 Nicole Kreier 564 29 F 28 20-29 28:32.3 9:12/M
243 Greta Dietrich 1464 48 F 16 40-49 28:34.2 9:13/M
244 Bobby Hoffman 84 24 M 32 20-29 28:41.5 9:15/M
245 Elizabeth Garcia The Tortuise and Ha 980 29 F 29 20-29 28:45.3 9:16/M
246 Steve Hanna 609 49 M 30 40-49 28:46.6 9:17/M
247 Zach Olson Olson Construction 1260 20 M 33 20-29 28:47.9 9:17/M
248 Judy Kwiatkowski 1613 59 F 13 50-59 28:51.2 9:18/M
249 Bonnie Clark 1269 65 F 5 60-99 28:51.4 9:18/M
250 Carol Lang 200 43 F 17 40-49 28:52.2 9:19/M
251 Jody Brinkman 790 30 F 14 30-39 28:53.1 9:19/M
252 Debbie Luithly 101 44 F 18 40-49 28:53.5 9:19/M
253 Paul Musson 923 64 M 8 60-99 28:54.4 9:19/M
254 Katie Runko 1409 26 F 30 20-29 28:55.1 9:20/M
255 Lindsey Connolly 646 23 F 31 20-29 28:56.0 9:20/M
256 Dillon Anderson 355 9 M 29 0-19 28:58.4 9:21/M
257 Patrick O'Donnell Mary Blair 865 40 M 31 40-49 28:59.0 9:21/M
258 Tracy Hogue 1119 51 M 18 50-59 28:59.7 9:21/M
259 Gabby O'Donnell 1542 21 F 32 20-29 29:00.7 9:21/M
260 Katie Charboneau 1305 32 F 15 30-39 29:01.7 9:22/M
261 Wendy Jerman 307 46 F 19 40-49 29:03.0 9:22/M
262 Dominic East 1617 45 M 32 40-49 29:06.5 9:23/M
263 Stephen Dove 822 41 M 33 40-49 29:10.2 9:25/M
264 Lee Bengston 1314 72 M 9 60-99 29:12.7 9:25/M
265 Kyle Nestelroad Kennedy and Coe 261 26 M 34 20-29 29:15.5 9:26/M
266 Kirk Forister 641 47 M 34 40-49 29:16.0 9:26/M
267 Jennifer Kawakami 36 24 F 33 20-29 29:17.1 9:27/M
268 Carol Barrett 1491 30 F 16 30-39 29:18.1 9:27/M
269 Vincent Hecker 833 23 M 35 20-29 29:19.7 9:27/M
270 Gregory Wells 1561 56 M 19 50-59 29:21.1 9:28/M
271 Audrey Abeyta 1268 29 F 34 20-29 29:23.4 9:29/M
272 John Tyler Group Publishing 245 56 M 20 50-59 29:26.1 9:30/M
273 Jenelle Deschner 1058 24 F 35 20-29 29:26.5 9:30/M
274 April Batdorf 1129 25 F 36 20-29 29:28.8 9:30/M
275 Mattie Carey 561 23 F 37 20-29 29:32.2 9:32/M
276 Jessica Hampton 239 24 F 38 20-29 29:33.1 9:32/M
277 Lindsay Sartorius 1418 27 F 39 20-29 29:35.5 9:33/M
278 Laura Ochs 1081 25 F 40 20-29 29:37.3 9:33/M
279 Michael McCullough Stoneridge Grille 1225 23 M 36 20-29 29:40.1 9:34/M
280 Dan Timm Stoneridge Grille 1458 40 M 35 40-49 29:40.5 9:34/M
281 Jimmy Ramirez 39 37 M 41 30-39 29:40.9 9:34/M
282 Ryan Phillip 1634 38 M 42 30-39 29:41.3 9:35/M
283 Mike Bertrand KMH 4 SMK 605 22 M 37 20-29 29:42.6 9:35/M
284 Sierra Littrell 1246 27 F 41 20-29 29:43.9 9:35/M
285 James Garcia The Tortuise and Ha 988 29 M 38 20-29 29:47.2 9:36/M
286 Hillary Skeffington 31 17 F 7 0-19 29:48.4 9:37/M
287 Beth Vasquez 1134 32 F 17 30-39 29:49.9 9:37/M
288 Rebecca Egan 1232 31 F 18 30-39 29:51.0 9:38/M
289 Jon Egan 1192 31 M 43 30-39 29:51.9 9:38/M
290 Stephen Lake PVHS Science 477 69 M 10 60-99 29:53.8 9:38/M
291 Lloyd Benes LLoyd Benes 265 55 M 21 50-59 29:56.9 9:39/M
292 Keely Sudhoff 741 30 F 19 30-39 29:58.2 9:40/M
293 Todd Crisson 302 38 M 44 30-39 29:58.8 9:40/M
294 Rodd Talbott Blades of Glory 161 46 M 36 40-49 30:00.6 9:41/M
295 Marcia Segelke 601 54 F 14 50-59 30:02.1 9:41/M
296 Victoria Lovuola 491 28 F 42 20-29 30:03.9 9:42/M
297 Shawn Ochsner Bells Running 1346 34 M 45 30-39 30:04.8 9:42/M
298 Brett Kurowski 11 32 M 46 30-39 30:05.1 9:42/M
299 Alyssa Scharp 81 25 F 43 20-29 30:05.8 9:42/M
300 Lydia McCabe 1604 56 F 15 50-59 30:10.7 9:44/M
Place Name Team Bib No Age Gend Age Group Time Pace
301 Adrian Martinez 1030 63 M 11 60-99 30:14.2 9:45/M
302 Aleena Deese 78 23 F 44 20-29 30:17.4 9:46/M
303 Mike Cleveland 751 61 M 12 60-99 30:19.3 9:47/M
304 Heather Leigh Stoneridge Grille 1173 37 F 20 30-39 30:19.7 9:47/M
305 Jody Keith 243 38 F 21 30-39 30:21.2 9:47/M
306 Richard Heroff 1334 24 M 39 20-29 30:22.2 9:48/M
307 Jacqueline Penry Kennedy and Coe 374 27 F 45 20-29 30:24.6 9:48/M
308 Jamie Erickson 1294 33 F 22 30-39 30:25.5 9:49/M
309 Cody Rutledge 1045 24 M 40 20-29 30:27.5 9:49/M
310 Cody Hart 209 37 M 47 30-39 30:32.3 9:51/M
311 David Merrill Kennedy and Coe 349 33 M 48 30-39 30:34.0 9:52/M
312 Cody Bays 95 25 M 41 20-29 30:35.5 9:52/M
313 Brad Kerekes Kennedy and Coe 1139 43 M 37 40-49 30:35.8 9:52/M
314 Brianna Olivas 917 27 F 46 20-29 30:36.8 9:52/M
315 Nola Palmer 452 49 F 20 40-49 30:37.9 9:53/M
316 William Shull 835 21 M 42 20-29 30:39.1 9:53/M
317 Ryan Guinn Blatant Inuendo 284 33 M 49 30-39 30:39.4 9:53/M
318 Cammie Lundeen 89 53 F 16 50-59 30:40.2 9:54/M
319 Jessica Warner The Tortuise and Ha 121 32 F 23 30-39 30:42.0 9:54/M
320 Fred Ohrn Crossroads 943 63 M 13 60-99 30:42.5 9:54/M
321 Christy Kunze 514 24 F 47 20-29 30:43.2 9:55/M
322 Laney Perkins 547 4 F 8 0-19 30:44.4 9:55/M
323 Gary Hurd 1559 59 M 22 50-59 30:45.5 9:55/M
324 Linda Gibson 1001 52 F 17 50-59 30:45.8 9:55/M
325 Rick Olmstead 1335 59 M 23 50-59 30:46.7 9:55/M
326 Ryan Bluth 1239 36 M 50 30-39 30:47.4 9:56/M
327 Blake Miller 877 10 M 30 0-19 30:48.2 9:56/M
328 Michelle Wigton 1226 25 F 48 20-29 30:48.8 9:56/M
329 Jordana Coppola 638 38 F 24 30-39 30:49.6 9:56/M
330 Courtney Boudreau 211 24 F 49 20-29 30:50.5 9:57/M
331 Jennifer George 387 35 F 25 30-39 30:51.1 9:57/M
332 Jonas Dav Id 1586 14 M 31 0-19 30:51.5 9:57/M
333 Charlie Theobald 934 15 M 32 0-19 30:52.0 9:57/M
334 Hollie Trimble 788 16 F 9 0-19 30:57.7 9:59/M
335 Kathleen Geraghty Mary Blair 542 52 F 18 50-59 30:58.8 9:59/M
336 Abe Nowlan 1029 27 M 43 20-29 30:59.9 10:00/M
337 Jeff Ternasky 682 21 M 44 20-29 31:01.7 10:00/M
338 Jennifer Hanna 594 48 F 21 40-49 31:02.5 10:01/M
339 Erin Crisson 228 33 F 26 30-39 31:02.8 10:01/M
340 Kayla Barton 740 20 F 50 20-29 31:03.1 10:01/M
341 Brian Ruff On the Run Fitness 87 38 M 51 30-39 31:03.8 10:01/M
342 Anthony Verderaime Crossroads 1642 10 M 33 0-19 31:04.7 10:01/M
343 Joe Verderaime Crossroads 1648 36 M 52 30-39 31:05.2 10:02/M
344 Tyler Hicks On the Run Fitness 1120 12 M 34 0-19 31:08.1 10:03/M
345 Dennis Hicks On the Run Fitness 1050 41 M 38 40-49 31:08.6 10:03/M
346 Joe Bernal 1301 47 M 39 40-49 31:09.8 10:03/M
347 Desarae Montier 1380 28 F 51 20-29 31:10.5 10:03/M
348 Mary Tompkin 602 40 F 22 40-49 31:10.8 10:03/M
349 Samantha Tucker Laura's Team 816 33 F 27 30-39 31:13.2 10:04/M
350 Eric Clark 1616 22 M 45 20-29 31:13.8 10:04/M
351 Jennifer Ohde 635 34 F 28 30-39 31:14.1 10:05/M
352 Arica Martinez 1265 27 F 52 20-29 31:16.6 10:05/M
353 Jodi Becker 991 30 F 29 30-39 31:18.6 10:06/M
354 Sarita Gonzales 1244 24 F 53 20-29 31:19.5 10:06/M
355 Jon Krizman 1548 47 M 40 40-49 31:23.3 10:07/M
356 Pat Coen 864 33 M 53 30-39 31:23.8 10:07/M
357 Laurie Lambert 1210 38 F 30 30-39 31:24.4 10:08/M
358 Stacy Prinster 68 47 F 23 40-49 31:26.4 10:08/M
359 Brian Bishop 1144 52 M 24 50-59 31:26.9 10:08/M
360 Melanie Litt 804 45 F 24 40-49 31:28.2 10:09/M
361 Jessica Mau 1476 17 F 10 0-19 31:31.6 10:10/M
362 Dave Gorney 518 45 M 41 40-49 31:37.9 10:12/M
363 Carl Sutter Crossroads 510 55 M 25 50-59 31:38.3 10:12/M
364 Tim Christopher 1488 58 M 26 50-59 31:39.1 10:13/M
365 Sarah Jones 1435 25 F 54 20-29 31:40.0 10:13/M
366 Jackie Fulkrod 371 21 F 55 20-29 31:41.0 10:13/M
367 Krissy Edwards On the Run Fitness 796 31 F 31 30-39 31:43.1 10:14/M
368 Christian Robledo 1275 16 M 35 0-19 31:49.5 10:16/M
369 Avery Johnson 189 16 F 11 0-19 31:50.4 10:16/M
370 Elizabeth Barrera Old Pickles 1162 50 F 19 50-59 31:51.8 10:16/M
371 Penny Rittenhouse 1332 43 F 25 40-49 31:55.4 10:18/M
372 Brian Murry On the Run Fitness 86 35 M 54 30-39 31:58.0 10:19/M
373 Jodi Wood Group Publishing 393 45 F 26 40-49 32:00.0 10:19/M
