Sierra's Race Against Menigitis 2009
Overall Finish List
April 25, 2009
Results By Morning Star Timing.
Place Name Team Age Age Group Time Pace
1 Kelly Christensen 27 ***** M 20-29 16:24.8 5:17/M
2 Steven Folkerts 36 ***** M 30-39 16:39.2 5:22/M
3 Chris Spitz On the Run Fitness 45 ***** M 40-49 17:18.5 5:35/M
4 Nick Clark 35 1 M 30-39 17:32.2 5:39/M
5 Doug Bell 58 ***** M 50-59 17:34.0 5:40/M
6 Cody Bowman On the Run Fitness 23 1 M 20-29 17:55.4 5:47/M
7 Steven Kohuth 43 1 M 40-49 18:12.5 5:52/M
8 John Victoria 54 1 M 50-59 18:18.2 5:54/M
9 Craig Depperschmidt 24 2 M 20-29 18:27.4 5:57/M
10 Tim Jones On the Run Fitness 47 2 M 40-49 18:37.5 6:00/M
11 Matt Biedron On the Run Fitness 31 2 M 30-39 18:39.1 6:01/M
12 Ryan Anderson 27 3 M 20-29 18:52.9 6:05/M
13 Heath Hibbard 55 2 M 50-59 18:56.2 6:06/M
14 Forrest Vaughn 19 1 M 0-19 19:03.5 6:09/M
15 Erick Rheam 36 3 M 30-39 19:07.2 6:10/M
16 Kaleb Simington 12 2 M 0-19 19:14.3 6:12/M
17 Dave Dooley 62 1 M 60-99 19:19.9 6:14/M
18 D. Walker 44 3 M 40-49 19:24.5 6:15/M
19 Abby Depperschmidt 25 ***** F 20-29 19:25.7 6:16/M
20 Shannon Bridgeman 40 ***** F 40-49 19:28.7 6:17/M
21 Devin Croft 56 3 M 50-59 19:29.9 6:17/M
22 Christopher Benton Laura's Team 49 4 M 40-49 19:36.0 6:19/M
23 Kelly Escorcia 28 ***** F 20-29 19:42.5 6:21/M
24 Tyler Loyd 17 3 M 0-19 19:52.4 6:25/M
25 Tim Perley 50 4 M 50-59 19:53.9 6:25/M
26 Rich Holston 56 5 M 50-59 19:58.4 6:26/M
27 Josh Kreimier 18 4 M 0-19 19:59.4 6:27/M
28 John Roeske 60 2 M 60-99 20:00.6 6:27/M
29 Derek Gwin 18 5 M 0-19 20:02.3 6:28/M
30 Daniel Bloom 14 6 M 0-19 20:07.2 6:29/M
31 Rick Denning 48 5 M 40-49 20:07.9 6:29/M
32 Stella Heffron 42 ***** F 40-49 20:12.5 6:31/M
33 Jim Reynolds 60 3 M 60-99 20:16.0 6:32/M
34 Daniel Clark 22 4 M 20-29 20:17.4 6:33/M
35 Dave Heintz 45 6 M 40-49 20:19.4 6:33/M
36 Shawn Croissant 42 7 M 40-49 20:25.0 6:35/M
37 Josh Lanting 15 7 M 0-19 20:29.8 6:36/M
38 Steven Depperschmidt 19 8 M 0-19 20:32.5 6:37/M
39 Kailie Hartman 14 1 F 0-19 20:34.1 6:38/M
40 Patrick Obrien 13 2 F 0-19 20:36.3 6:39/M
41 Blain Branscum 39 4 M 30-39 20:48.6 6:43/M
42 Mike Obrien 40 8 M 40-49 20:50.9 6:43/M
43 Scott Horgen 32 5 M 30-39 20:56.4 6:45/M
44 Lars Anderson 44 9 M 40-49 20:57.0 6:45/M
45 Bryce Carlson On the Run Fitness 26 5 M 20-29 20:57.6 6:45/M
46 dennis callahan 37 6 M 30-39 21:00.4 6:46/M
47 Erik Feichtinger 14 9 M 0-19 21:03.9 6:47/M
48 Brian Frank 54 6 M 50-59 21:05.5 6:48/M
49 Stephen Joyce 60 4 M 60-99 21:06.7 6:48/M
50 Shaun McDonough 43 10 M 40-49 21:08.8 6:49/M
51 Daniel Bunter 49 11 M 40-49 21:12.7 6:50/M
52 MacKenzie Mielke Sole Sister 26 1 F 20-29 21:15.1 6:51/M
53 Ryann Carlson Sole Sister 26 2 F 20-29 21:19.2 6:53/M
54 Mary Frielingsdorf Sole Sister 38 1 F 30-39 21:19.8 6:53/M
55 Pam Boudreau Sole Sister 52 1 F 50-59 21:21.2 6:53/M
56 Michael Biswell 19 10 M 0-19 21:24.4 6:54/M
57 Stephen Berger 61 5 M 60-99 21:26.4 6:55/M
58 Scott Palmer 48 12 M 40-49 21:27.7 6:55/M
59 Amos Kelly Battle Ready 29 6 M 20-29 21:28.8 6:55/M
60 Thomas McDaniel 13 11 M 0-19 21:29.8 6:56/M
61 Lauren Pearson Sole Sister 21 3 F 20-29 21:31.3 6:56/M
62 Bill Watts 50 7 M 50-59 21:34.7 6:57/M
63 Kris Barrow On the Run Fitness 32 7 M 30-39 21:39.5 6:59/M
64 Jeffrey Ericson 22 7 M 20-29 21:42.1 7:00/M
65 Chris Perry 25 8 M 20-29 21:43.8 7:00/M
66 Tanya Perry Sole Sister 38 2 F 30-39 21:44.2 7:01/M
67 Cindy Strzelec 41 1 F 40-49 21:44.9 7:01/M
68 Scott Lupo 35 8 M 30-39 21:45.5 7:01/M
69 Spencer Springob 18 12 M 0-19 21:47.9 7:02/M
70 Andrew Woodward 14 13 M 0-19 21:48.7 7:02/M
71 Kyle Martin 27 9 M 20-29 21:49.3 7:02/M
72 Dennis RadeMacHer 55 8 M 50-59 21:50.8 7:03/M
73 Lindsey Heckel Sole Sister 26 4 F 20-29 21:54.8 7:04/M
74 John Simmons 34 9 M 30-39 22:03.9 7:07/M
75 Luke Davis 29 10 M 20-29 22:04.6 7:07/M
76 Leroy Engholm 43 13 M 40-49 22:06.9 7:08/M
77 Flint Freeman 51 9 M 50-59 22:11.1 7:09/M
78 Valerie Rankine Sole Sister 30 3 F 30-39 22:15.7 7:11/M
79 Steve Ernst Loveland Roadrunner 46 14 M 40-49 22:17.7 7:11/M
80 Shaun White 36 10 M 30-39 22:19.3 7:12/M
81 Carla Augenstein 50 2 F 50-59 22:21.0 7:13/M
82 Russell Geroche 21 11 M 20-29 22:22.5 7:13/M
83 Peter Strebe 51 10 M 50-59 22:32.3 7:16/M
84 Mark Barry 26 12 M 20-29 22:33.4 7:16/M
85 Ryan O'Donnell 32 11 M 30-39 22:35.5 7:17/M
86 Tico Olivas 25 13 M 20-29 22:38.4 7:18/M
87 Jenny Weber 51 3 F 50-59 22:41.7 7:19/M
88 Laurie Anderson 43 2 F 40-49 22:50.5 7:22/M
89 Bill Word 60 6 M 60-99 22:58.4 7:25/M
90 Jason McCaw 27 14 M 20-29 22:58.8 7:25/M
91 Don Van Dell 66 7 M 60-99 22:59.2 7:25/M
92 David Johnson 40 15 M 40-49 23:01.2 7:25/M
93 Dean O'Brien 49 16 M 40-49 23:04.0 7:26/M
94 Ryan Pisano 21 15 M 20-29 23:04.7 7:26/M
95 Paul Speck 55 11 M 50-59 23:07.9 7:27/M
96 Stephanie Wiecks 62 1 F 60-99 23:10.2 7:28/M
97 Dan Springob 42 17 M 40-49 23:14.9 7:30/M
98 Kathryn Erikson 27 5 F 20-29 23:26.3 7:34/M
99 Damon Nichols 28 16 M 20-29 23:27.3 7:34/M
100 Scot Sullivan 51 12 M 50-59 23:28.1 7:34/M
Place Name Team Age Age Group Time Pace
101 Jason Davis Jason Davis 28 17 M 20-29 23:30.5 7:35/M
102 Hillary Skeffington 16 3 F 0-19 23:33.0 7:36/M
103 Erica Carlson Scott Family Chiro 23 6 F 20-29 23:36.1 7:37/M
104 Erin Grosboll 32 4 F 30-39 23:36.9 7:37/M
105 Josh Welsh 33 12 M 30-39 23:37.7 7:37/M
106 Dustin Alyea 25 18 M 20-29 23:38.5 7:37/M
107 Richard Roberts 51 13 M 50-59 23:41.8 7:38/M
108 Jeff Johnson 42 18 M 40-49 23:42.4 7:39/M
109 Shannon Alyea 27 7 F 20-29 23:43.2 7:39/M
110 Dave Spoelma 29 19 M 20-29 23:43.6 7:39/M
111 Brent Nolan 28 20 M 20-29 23:46.9 7:40/M
112 Jeff Bucy 54 14 M 50-59 23:48.4 7:41/M
113 Kevin Barnes 24 21 M 20-29 23:49.3 7:41/M
114 Aaron Anderson 22 22 M 20-29 23:51.3 7:42/M
115 Charles Schneider 49 19 M 40-49 23:54.8 7:43/M
116 Kody Klassen 20 23 M 20-29 23:55.6 7:43/M
117 Terri Haynes 27 8 F 20-29 23:58.3 7:44/M
118 Daniel Wangnild 32 13 M 30-39 23:59.6 7:44/M
119 Lauren Evans 22 9 F 20-29 24:00.1 7:45/M
120 Jim Romero 69 8 M 60-99 24:00.7 7:45/M
121 Joni Horst Sole Sister 39 5 F 30-39 24:01.8 7:45/M
122 Jeremy McCaw 23 24 M 20-29 24:05.0 7:46/M
123 Broc Nohr 26 25 M 20-29 24:07.9 7:47/M
124 Marta Loachamin 35 6 F 30-39 24:10.8 7:48/M
125 John Carey 59 15 M 50-59 24:11.1 7:48/M
126 Sarah Reichhardt 33 7 F 30-39 24:11.8 7:48/M
127 Sten Carlson 23 26 M 20-29 24:12.1 7:48/M
128 Ethan Hayward 29 27 M 20-29 24:14.0 7:49/M
129 Caroline Creager 41 3 F 40-49 24:15.0 7:49/M
130 Scott Gillan Team Anheuser-Busch 52 16 M 50-59 24:15.6 7:49/M
131 Debbie Buehler 50 4 F 50-59 24:20.1 7:51/M
132 Robert Roth 52 17 M 50-59 24:22.5 7:52/M
133 Richard Miller 55 18 M 50-59 24:25.4 7:53/M
134 Audrey Abeyta 29 10 F 20-29 24:26.4 7:53/M
135 Dane Lueck 38 14 M 30-39 24:27.1 7:53/M
136 Vicki Scharp 52 5 F 50-59 24:27.9 7:53/M
137 Jamie Bernu 27 28 M 20-29 24:28.6 7:54/M
138 Tony Gorkowski Team Anheuser-Busch 51 19 M 50-59 24:29.3 7:54/M
139 Krista Lance 18 4 F 0-19 24:29.8 7:54/M
140 Brian Livingston 99 9 M 60-99 24:30.4 7:54/M
141 Todd Hickey 16 14 M 0-19 24:33.8 7:55/M
142 Leslee Sobraske 43 4 F 40-49 24:34.9 7:55/M
143 Ryan Gorney Team x-treme 15 15 M 0-19 24:35.9 7:56/M
144 Alex Tower Team x-treme 17 16 M 0-19 24:37.9 7:56/M
145 Lindsey Cartier 24 11 F 20-29 24:40.3 7:57/M
146 Gary Stephenson Team Anheuser-Busch 44 20 M 40-49 24:41.0 7:58/M
147 Sarah Rosenberger 16 5 F 0-19 24:41.9 7:58/M
148 David Martinez 50 20 M 50-59 24:43.5 7:58/M
149 Sondra Bland 49 5 F 40-49 24:45.2 7:59/M
150 Trevor Bean 19 17 M 0-19 24:45.8 7:59/M
151 Amy Ackerman 16 6 F 0-19 24:46.1 7:59/M
152 Ashley Whitehead Kaiser 21 12 F 20-29 24:47.7 8:00/M
153 Tom Digsby Mary Blair Elementa 48 21 M 40-49 24:50.8 8:01/M
154 Brian Hansen 30 15 M 30-39 24:52.7 8:01/M
155 Michelle Larozque-Tipto Group Publishing 38 8 F 30-39 24:53.9 8:02/M
156 Earth Lindsay Team Anheuser-Busch 35 16 M 30-39 24:54.4 8:02/M
157 Ann Depperschmidt 26 13 F 20-29 24:56.1 8:03/M
158 Darren Lautt 45 22 M 40-49 24:57.9 8:03/M
159 Brandi Barrett 21 14 F 20-29 24:58.4 8:03/M
160 Jay Ackerman 45 23 M 40-49 25:00.5 8:04/M
161 Matthew Coston 31 17 M 30-39 25:01.9 8:04/M
162 Andy Zavodny 32 18 M 30-39 25:04.3 8:05/M
163 Evan Trostel 24 29 M 20-29 25:05.0 8:05/M
164 Ben Wynkoop 99 10 M 60-99 25:06.5 8:06/M
165 Braden Marker 27 30 M 20-29 25:07.2 8:06/M
166 Zachery Sullivan 29 31 M 20-29 25:08.1 8:06/M
167 Cody Fiffe 23 32 M 20-29 25:11.7 8:07/M
168 Michael Carder 22 33 M 20-29 25:12.2 8:08/M
169 Cathy Morgan 62 2 F 60-99 25:12.5 8:08/M
170 Todd Herring 41 24 M 40-49 25:15.8 8:09/M
171 Alyson White 34 9 F 30-39 25:17.2 8:09/M
172 Brandy Sherwood 25 15 F 20-29 25:19.5 8:10/M
173 Levi Loukonen 34 19 M 30-39 25:21.8 8:11/M
174 Donna Urban 49 6 F 40-49 25:22.9 8:11/M
175 Danielle Gustatson 24 16 F 20-29 25:25.2 8:12/M
176 Amber O'Donnell 30 10 F 30-39 25:28.6 8:13/M
177 Tanner Howard Kelsey's Birthday t 13 18 M 0-19 25:29.3 8:13/M
178 Chrissy Biggs 28 17 F 20-29 25:30.6 8:14/M
179 Susan Ackerman 45 7 F 40-49 25:31.3 8:14/M
180 Joanne Harms 57 6 F 50-59 25:33.2 8:15/M
181 John Polansky 34 20 M 30-39 25:33.9 8:15/M
182 Sharon Rydbom 41 8 F 40-49 25:34.6 8:15/M
183 Herman Lopez 42 25 M 40-49 25:38.1 8:16/M
184 Reed Wiecks 62 11 M 60-99 25:39.6 8:16/M
185 Christy Kunze 23 18 F 20-29 25:40.0 8:17/M
186 Frankie Trimble 20 34 M 20-29 25:40.7 8:17/M
187 Justin Buxbaum 29 35 M 20-29 25:41.2 8:17/M
188 Roshelle Geroche 47 9 F 40-49 25:44.6 8:18/M
189 Brianne Smith 26 19 F 20-29 25:48.5 8:19/M
190 Ping Dou 56 7 F 50-59 25:52.4 8:21/M
191 Paul Springob 40 26 M 40-49 25:54.3 8:21/M
192 Maria Gabriel 35 11 F 30-39 25:55.1 8:22/M
193 Kirsten Howard Kelsey's Birthday t 43 10 F 40-49 25:55.9 8:22/M
194 Jon Egan 30 21 M 30-39 25:57.6 8:22/M
195 Lou Biedron On the Run Fitness 53 21 M 50-59 25:58.8 8:23/M
196 Bob Hidy Mary Blair Elementa 52 22 M 50-59 26:01.3 8:24/M
197 Jeff Runyan 27 36 M 20-29 26:02.3 8:24/M
198 Liz Smith 36 12 F 30-39 26:03.4 8:24/M
199 Jeff Solomonson 35 22 M 30-39 26:04.9 8:25/M
200 Shelly Borrman 33 13 F 30-39 26:06.0 8:25/M
Place Name Team Age Age Group Time Pace
201 Meredith Herring 36 14 F 30-39 26:07.2 8:25/M
202 Angie Goss Team Anheuser-Busch 31 15 F 30-39 26:11.6 8:27/M
203 Mark McCaw 53 ***** M 0-99 26:13.9 8:27/M
204 Ashlan Geer 24 20 F 20-29 26:15.8 8:28/M
205 Tyler Sarff 26 37 M 20-29 26:16.8 8:28/M
206 Constance Ahrnsbrak 69 3 F 60-99 26:18.5 8:29/M
207 Brent Gorney Team x-treme 18 19 M 0-19 26:19.8 8:29/M
208 Tyler McNaney Team x-treme 15 20 M 0-19 26:21.5 8:30/M
209 Steve Southard 40 27 M 40-49 26:23.8 8:31/M
210 Jessica Logsdon 24 21 F 20-29 26:28.2 8:32/M
211 Carla Stapleton 18 7 F 0-19 26:30.3 8:33/M
212 Nick Fernandez 29 38 M 20-29 26:32.8 8:34/M
213 Amy Coen 32 16 F 30-39 26:33.9 8:34/M
214 Stephanie Lance 21 22 F 20-29 26:35.0 8:35/M
215 Joe Lindenstein Team Anheuser-Busch 44 28 M 40-49 26:35.9 8:35/M
216 Kathy Reams 50 8 F 50-59 26:36.9 8:35/M
217 Tambra Loyd 45 11 F 40-49 26:37.8 8:35/M
218 Rachel Bomgaars 20 23 F 20-29 26:38.9 8:35/M
219 Aimee Messman 23 24 F 20-29 26:41.0 8:36/M
220 Gracy Roitsch 8 8 F 0-19 26:43.1 8:37/M
221 Tracie Hartman 43 12 F 40-49 26:46.1 8:38/M
222 Jackie Bernhardt 29 25 F 20-29 26:48.6 8:39/M
223 Beth Vasquez 31 17 F 30-39 26:51.8 8:40/M
224 Ben Boesiger 25 39 M 20-29 26:53.1 8:40/M
225 Mitchell Biggs Bird-ODonnell 26 40 M 20-29 27:04.6 8:44/M
226 Erica Branscum 37 18 F 30-39 27:04.9 8:44/M
227 Daniel Preller 26 41 M 20-29 27:05.5 8:44/M
228 Paul Scanga 22 42 M 20-29 27:08.9 8:45/M
229 Rodd Talbott Group Publishing 45 29 M 40-49 27:11.6 8:46/M
230 Jacque McCaw 25 26 F 20-29 27:14.3 8:47/M
231 Desarae Montier 27 27 F 20-29 27:15.4 8:47/M
232 Kristin Jones 42 13 F 40-49 27:16.3 8:48/M
233 Jenni Woods 33 19 F 30-39 27:17.0 8:48/M
234 Sherrell Spoelma 26 28 F 20-29 27:22.0 8:50/M
235 Nola Palmer The Turtles 48 14 F 40-49 27:23.8 8:50/M
236 Janice Marchman 36 20 F 30-39 27:24.8 8:50/M
237 Mike Marchman 35 23 M 30-39 27:25.6 8:51/M
238 Dusty Gray 34 24 M 30-39 27:26.3 8:51/M
239 Patrick Hatfield 51 23 M 50-59 27:27.7 8:51/M
240 Travis Warner 33 25 M 30-39 27:28.5 8:52/M
241 Jessica Warner 31 21 M 30-39 27:29.4 8:52/M
242 Stephanie Lord-Johnson Kelsey's Birthday t 41 15 F 40-49 27:31.1 8:53/M
243 Robin Frahm Group Publishing 48 16 F 40-49 27:32.3 8:53/M
244 Margaret Mills 51 9 F 50-59 27:35.0 8:54/M
245 Stephanie Haenny 46 17 F 40-49 27:39.2 8:55/M
246 Doug Smoot 32 26 M 30-39 27:41.0 8:56/M
247 Andrew Voos 30 27 M 30-39 27:44.7 8:57/M
248 Stella Kratzer 21 29 F 20-29 27:45.4 8:57/M
249 Tesa Padilla 28 30 F 20-29 27:53.7 9:00/M
250 Dave Gorney Team x-treme 44 30 M 40-49 27:54.2 9:00/M
251 Treslyn Jost Team Anheuser-Busch 20 31 F 20-29 27:54.6 9:00/M
252 Paul Jost Team Anheuser-Busch 52 24 M 50-59 27:55.0 9:00/M
253 Alyssa Scharp 24 32 F 20-29 27:55.6 9:00/M
254 James Stevens 37 28 M 30-39 27:56.6 9:01/M
255 Lori Wreede 36 22 F 30-39 27:57.5 9:01/M
256 Ryan Smith 35 29 M 30-39 27:58.3 9:01/M
257 Aaron Johnson Team Anheuser-Busch 37 30 M 30-39 28:00.5 9:02/M
258 Melissa Griego 49 18 F 40-49 28:04.5 9:03/M
259 Adrian Martinez 62 12 M 60-99 28:06.8 9:04/M
260 Valerie Horgen 33 23 F 30-39 28:08.3 9:05/M
261 Jeffery Hayes 52 25 M 50-59 28:08.8 9:05/M
262 Boone Norris 40 31 M 40-49 28:09.2 9:05/M
263 Bonnie Clark 63 4 F 60-99 28:14.0 9:06/M
264 Tyler Trostel 25 43 M 20-29 28:14.9 9:06/M
265 Katie Charboneau 31 24 F 30-39 28:15.6 9:07/M
266 Jeanelle Gordon 32 25 F 30-39 28:16.2 9:07/M
267 Deedee Fischer 48 19 F 40-49 28:17.0 9:07/M
268 Allie Murray 15 9 F 0-19 28:17.9 9:07/M
269 Aimey Steele 19 10 F 0-19 28:18.7 9:08/M
270 Daniel Weiner 19 21 M 0-19 28:19.4 9:08/M
271 Benjamin Tipton Group Publishing 38 31 M 30-39 28:20.7 9:08/M
272 Tom Boudreau 57 26 M 50-59 28:21.5 9:09/M
273 Heather Camping 30 26 F 30-39 28:27.5 9:11/M
274 Dustin Camping Dustin Camping 29 44 M 20-29 28:32.3 9:12/M
275 Brenna Strait 36 27 F 30-39 28:39.3 9:15/M
276 Beth Klempnor 45 20 F 40-49 28:44.2 9:16/M
277 Abbie Mills 20 33 F 20-29 28:44.8 9:16/M
278 Sara Bieri 23 34 F 20-29 28:45.2 9:16/M
279 Tim Bieri 24 45 M 20-29 28:51.4 9:18/M
280 Jennifer Hanna 47 21 F 40-49 28:54.3 9:19/M
281 Lydia McCabe 55 10 F 50-59 28:56.5 9:20/M
282 Kathleen Geraghty Mary Blair Elementa 51 11 F 50-59 28:59.2 9:21/M
283 Lori Temanson 54 12 F 50-59 29:01.1 9:22/M
284 Kristen Anderson 42 22 F 40-49 29:02.6 9:22/M
285 Devin Wolf 22 46 M 20-29 29:07.3 9:24/M
286 Karlie Ramsay 18 11 F 0-19 29:08.0 9:24/M
287 Jessi Pitmon 17 ***** F 0-99 29:09.9 9:24/M
288 Bernie Haley Mary Blair Elementa 56 27 M 50-59 29:11.6 9:25/M
289 Tim Christopherson Team Anheuser-Busch 57 28 M 50-59 29:14.1 9:26/M
290 Holly Darby 32 28 F 30-39 29:15.7 9:26/M
291 Robin Kammerer 37 29 F 30-39 29:17.3 9:27/M
292 Zebulun Smeester 28 47 M 20-29 29:20.8 9:28/M
293 Kassidy Smeester 27 35 F 20-29 29:21.7 9:28/M
294 Erin Hefley 26 36 F 20-29 29:22.0 9:28/M
295 Chris Lindgren 34 32 M 30-39 29:23.6 9:29/M
296 Jeff Lindgren 37 33 M 30-39 29:25.4 9:29/M
297 Steve Hanna 48 32 M 40-49 29:26.1 9:30/M
298 Patti Ridenour 50 13 F 50-59 29:27.2 9:30/M
299 Kelly Gorney Team x-treme 42 23 F 40-49 29:28.0 9:30/M
300 Steve Randall Team Anheuser-Busch 52 29 M 50-59 29:29.7 9:31/M
Place Name Team Age Age Group Time Pace
301 Evan Willis Evan and Danielle W 27 48 M 20-29 29:30.5 9:31/M
302 Garrett Burton 23 49 M 20-29 29:31.7 9:31/M
303 Sandra Rostie 65 5 F 60-99 29:32.6 9:32/M
304 Ashley Graves 25 37 F 20-29 29:39.3 9:34/M
305 Julie Skeffington 54 14 F 50-59 29:40.2 9:34/M
306 Anderson Palmer The Turtles 19 22 M 0-19 29:40.6 9:34/M
307 Jessica Hampton 23 38 F 20-29 29:45.2 9:36/M
308 Mark Unrein 24 50 M 20-29 29:47.3 9:36/M
309 Daniel Marquez 25 39 F 20-29 29:48.5 9:37/M
310 Carl Sutter 54 30 M 50-59 29:49.3 9:37/M
311 Carlynn Korsch 16 12 F 0-19 29:52.4 9:38/M
312 Ashley Naranjo 25 40 F 20-29 29:57.7 9:40/M
313 Sara Bebo 25 41 F 20-29 29:58.0 9:40/M
314 Jill Foye Group Publishing 37 30 F 30-39 30:02.3 9:41/M
315 Sonja Rosenberger 47 24 F 40-49 30:02.7 9:41/M
316 Chris Rosenberger 56 31 M 50-59 30:03.2 9:42/M
317 Kortny Voegeli 35 31 F 30-39 30:03.9 9:42/M
318 Michele Mandeville 37 32 F 30-39 30:04.8 9:42/M
319 Sharon Taylor 42 25 F 40-49 30:06.9 9:43/M
320 Rick Taylor 38 34 M 30-39 30:09.1 9:44/M
321 Keely Butler 38 33 F 30-39 30:10.5 9:44/M
322 Steve Fifer 54 32 M 50-59 30:13.2 9:45/M
323 Beldon Hyde Team Anheuser-Busch 67 13 M 60-99 30:13.9 9:45/M
324 Suzanne Pangrac 37 34 F 30-39 30:23.7 9:48/M
325 Bryant Pangrac 38 35 M 30-39 30:25.8 9:49/M
326 Kayla Barton 19 13 F 0-19 30:28.0 9:50/M
327 Laura Barton 44 26 F 40-49 30:29.2 9:50/M
328 Mike Stark 55 33 M 50-59 30:32.9 9:51/M
329 Jeff Termasky 20 51 M 20-29 30:33.8 9:51/M
330 Chelsea Rollacne 24 42 F 20-29 30:35.8 9:52/M
331 Jon Krizman 46 33 M 40-49 30:36.3 9:52/M
332 Bruce Brandt 64 14 M 60-99 30:38.3 9:53/M
333 Cody Rossi Sierra's Sweeties 21 52 M 20-29 30:39.2 9:53/M
334 Brock Rouch Sierra's Sweeties 22 ***** M 0-99 30:40.6 9:54/M
335 Brittany McDonald 24 43 F 20-29 30:46.2 9:55/M
336 Leanne Kelly Battle Ready 25 44 F 20-29 30:53.6 9:58/M
337 Floyd Albers 70 15 M 60-99 30:56.2 9:59/M
338 Nicole Kreier 28 45 F 20-29 30:56.7 9:59/M
339 Doug Smets 36 36 M 30-39 30:58.7 9:59/M
340 Megan Jacobson 33 35 F 30-39 31:02.1 10:01/M
341 Kelly Brink 28 46 F 20-29 31:06.9 10:02/M
342 Lindsay Nichols 30 36 F 30-39 31:07.3 10:02/M
343 Jennifer Lyle 29 47 F 20-29 31:07.7 10:02/M
344 Gailmarie Berquist 60 6 F 60-99 31:07.7 10:02/M
345 Daniel Mai Kelsey's Birthday t 25 53 M 20-29 31:10.1 10:03/M
346 Jesse Rybicki 36 37 M 30-39 31:11.0 10:04/M
347 Jackie Mihalchick 42 27 F 40-49 31:13.8 10:04/M
348 Kristen Baird 24 48 F 20-29 31:16.9 10:05/M
349 Felicia Knee 55 15 F 50-59 31:17.8 10:05/M
350 Jill Doty 48 28 F 40-49 31:19.7 10:06/M
351 Brooke Thomas 29 49 F 20-29 31:23.0 10:07/M
352 Marty Clark 63 ***** M 0-99 31:24.8 10:08/M
353 Regina Roybal 42 29 F 40-49 31:26.3 10:08/M
354 Deni Trujillo Team Anheuser-Busch 36 37 F 30-39 31:29.5 10:09/M
355 Chris Smith 41 34 M 40-49 31:31.5 10:10/M
356 Patricia Smith 35 38 F 30-39 31:32.1 10:10/M
357 Johnny Rothones 24 54 M 20-29 31:39.8 10:13/M
358 Scott McCaig 53 34 M 50-59 31:41.5 10:13/M
359 Holly Keirns 14 14 F 0-19 31:44.5 10:14/M
360 Arica Martinez 26 50 F 20-29 31:44.9 10:14/M
361 Tiffani Johnson 34 39 F 30-39 31:45.7 10:15/M
362 Lynn Peterson 30 40 F 30-39 31:46.2 10:15/M
363 Davetta Delinger Group Publishing 52 16 F 50-59 31:47.4 10:15/M
364 Renita Boesiger 44 30 F 40-49 31:49.0 10:16/M
365 Linda Gibson 51 17 F 50-59 31:50.0 10:16/M
366 Jenny Coe 24 51 F 20-29 31:50.2 10:16/M
367 Hannah Shockley 18 15 F 0-19 31:54.6 10:17/M
368 John Tyler Group Publishing 55 35 M 50-59 31:55.0 10:18/M
369 Brett Kurowski 31 38 M 30-39 31:56.1 10:18/M
370 Ruth Eller 33 41 F 30-39 31:56.4 10:18/M
371 Carrie Martin 33 42 F 30-39 31:57.3 10:18/M
372 Nick Cooper 24 55 M 20-29 31:58.2 10:19/M
373 Annie Carey 23 52 F 20-29 31:58.6 10:19/M
374 Mattie Carey 22 53 F 20-29 31:59.8 10:19/M
375 Katie Spencer 26 54 F 20-29 32:02.1 10:20/M
376 Stephanie Loveland 53 18 F 50-59 32:03.2 10:20/M
377 Crystal Redford 25 55 F 20-29 32:04.0 10:21/M
378 David Radford 29 56 M 20-29 32:15.5 10:24/M
379 Michelle Jacoby 15 16 F 0-19 32:18.8 10:25/M
380 Kevin Hartig 44 ***** M 0-99 32:20.0 10:26/M
381 Brooke Patterson 27 56 F 20-29 32:21.7 10:26/M
382 Luke Hummel 28 57 M 20-29 32:22.6 10:26/M
383 Traci Gile Mary Blair Elementa 37 43 F 30-39 32:23.8 10:27/M
384 Jen Rehnberg Group Publishing 31 44 F 30-39 32:26.0 10:28/M
385 Jeremy Rehnberg Group Publishing 33 39 M 30-39 32:26.7 10:28/M
386 Caitlyn Clinton 17 17 F 0-19 32:27.9 10:28/M
387 Katie Walker Kelsey's Birthday t 25 57 F 20-29 32:29.8 10:29/M
388 Zachary Bengs Bengs 17 23 M 0-19 32:30.2 10:29/M
389 Rianne Anderson 24 58 F 20-29 32:30.6 10:29/M
390 Eileen Croissant 69 7 F 60-99 32:31.2 10:29/M
391 Heather Sullivan 34 45 F 30-39 32:31.6 10:29/M
392 Melanne Mondragon 29 59 F 20-29 32:31.9 10:29/M
393 Robyn Hess 45 31 F 40-49 32:32.3 10:30/M
394 Cameo Hartson Laura's Team 31 ***** F 0-99 32:38.4 10:32/M
395 Irene Sokolowski Laura's Team 41 32 F 40-49 32:42.0 10:33/M
396 Gina Scott Scott Family Chiro 40 ***** F 0-99 32:45.2 10:34/M
397 Rhonda Grissom 47 33 F 40-49 32:46.2 10:34/M
398 Bridget O'Brien Kaiser 35 46 F 30-39 32:47.1 10:35/M
399 Brenda Wangnild 33 47 F 30-39 32:47.5 10:35/M
400 Hannah Strobel 15 18 F 0-19 32:47.8 10:35/M
