Sierra's Race Against Menigitis 2009 Sierra's 5k Run 2009

Age Group Results

April 25, 2009


Results By Morning Star Timing.

Men: 0-19 20-29 30-39 40-49 50-59 60-99
Women: 0-19 20-29 30-39 40-49 50-59 60-99

Overall Female Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Abby Depperschmidt                          25       19      19:25.7    6:16/M
       2    Shannon Bridgeman                           40       20      19:28.7    6:17/M
       3    Kelly Escorcia                              28       23      19:42.5    6:21/M
Top

Overall Female Masters Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Stella Heffron                              42       32      20:12.5    6:31/M
Top

Women 19 and under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kailie Hartman                              14       39      20:34.1    6:38/M
       2    Patrick Obrien                              13       40      20:36.3    6:39/M
       3    Hillary Skeffington                         16      102      23:33.0    7:36/M
       4    Krista Lance                                18      139      24:29.8    7:54/M
       5    Sarah Rosenberger                           16      147      24:41.9    7:58/M
       6    Amy Ackerman                                16      151      24:46.1    7:59/M
       7    Carla Stapleton                             18      210      26:30.3    8:33/M
       8    Gracy Roitsch                               8       219      26:43.1    8:37/M
       9    Allie Murray                                15      267      28:17.9    9:07/M
      10    Aimey Steele                                19      268      28:18.7    9:08/M
      11    Karlie Ramsay                               18      285      29:08.0    9:24/M
      12    Carlynn Korsch                              16      309      29:52.4    9:38/M
      13    Kayla Barton                                19      324      30:28.0    9:50/M
      14    Holly Keirns                                14      355      31:44.5   10:14/M
      15    Hannah Shockley                             18      363      31:54.6   10:17/M
      16    Michelle Jacoby                             15      375      32:18.8   10:25/M
      17    Caitlyn Clinton                             17      381      32:27.9   10:28/M
      18    Hannah Strobel                              15      393      32:47.8   10:35/M
      19    Avery Johnson                               15      394      32:48.2   10:35/M
      20    Ashley Petersen                             18      401      32:56.6   10:37/M
      21    Amber Brink                                 17      402      33:00.4   10:39/M
      22    Kellie Scott                                16      421      34:10.9   11:01/M
      23    Lesley Deason                               15      447      36:06.6   11:39/M
      24    Megan Patton                                16      448      36:08.5   11:39/M
      25    Joy Willenbrecht                            16      483      38:15.8   12:20/M
      26    Julia Haass                                 17      488      38:19.7   12:22/M
      27    Amy Hayden              Kelsey's Birthday t 16      489      38:25.8   12:24/M
      28    Kelsey Howard           Kelsey's Birthday t 17      490      38:27.3   12:24/M
      29    Kayla Jubert            Kelsey's Birthday t 17      491      38:28.2   12:25/M
      30    Maggie Jung             Kelsey's Birthday t 15      492      38:29.7   12:25/M
      31    Kate Zynda              Kelsey's Birthday t 17      493      38:32.5   12:26/M
      32    Alexis Martinez                             14      496      38:39.6   12:28/M
      33    Raegan Roitsch                              12      497      38:44.8   12:30/M
      34    Ana Miller                                  12      513      39:57.5   12:53/M
      35    Sara Mundo                                  13      521      40:55.2   13:12/M
      36    Kallie McIntyre                             18      527      42:22.4   13:40/M
      37    Nicole Wilson                               15      531      42:59.5   13:52/M
      38    Cheyenne Eddy                               11      534      44:08.4   14:14/M
      39    Madison Polansky                            13      542      45:31.2   14:41/M
      40    Nellie Sudbeck                              13      544      46:19.9   14:56/M
      41    Sydney Sytsma                               18      570      52:06.3   16:48/M
      42    Layla Pott                                  15      576      54:11.0   17:29/M
      43    Alyssa Hinds            Bangert             14      589    1:03:11.0   20:23/M
      44    Olivia Bangert          Bangert             14      590    1:03:13.0   20:24/M
Top

Women 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    MacKenzie Mielke        Sole Sister         26       52      21:15.1    6:51/M
       2    Ryann Carlson           Sole Sister         26       53      21:19.2    6:53/M
       3    Lauren Pearson          Sole Sister         21       61      21:31.3    6:56/M
       4    Lindsey Heckel          Sole Sister         26       73      21:54.8    7:04/M
       5    Kathryn Erikson                             27       98      23:26.3    7:34/M
       6    Erica Carlson           Scott Family Chiro  23      103      23:36.1    7:37/M
       7    Shannon Alyea                               27      109      23:43.2    7:39/M
       8    Terri Haynes                                27      117      23:58.3    7:44/M
       9    Lauren Evans                                22      119      24:00.1    7:45/M
      10    Audrey Abeyta                               29      134      24:26.4    7:53/M
      11    Lindsey Cartier                             24      145      24:40.3    7:57/M
      12    Ashley Whitehead        Kaiser              21      152      24:47.7    8:00/M
      13    Ann Depperschmidt                           26      157      24:56.1    8:03/M
      14    Brandi Barrett                              21      159      24:58.4    8:03/M
      15    Brandy Sherwood                             25      172      25:19.5    8:10/M
      16    Danielle Gustatson                          24      175      25:25.2    8:12/M
      17    Chrissy Biggs                               28      178      25:30.6    8:14/M
      18    Christy Kunze                               23      185      25:40.0    8:17/M
      19    Brianne Smith                               26      189      25:48.5    8:19/M
      20    Ashlan Geer                                 24      203      26:15.8    8:28/M
      21    Jessica Logsdon                             24      209      26:28.2    8:32/M
      22    Stephanie Lance                             21      213      26:35.0    8:35/M
      23    Rachel Bomgaars                             20      217      26:38.9    8:35/M
      24    Aimee Messman                               23      218      26:41.0    8:36/M
      25    Jackie Bernhardt                            29      221      26:48.6    8:39/M
      26    Jacque McCaw                                25      229      27:14.3    8:47/M
      27    Desarae Montier                             27      230      27:15.4    8:47/M
      28    Sherrell Spoelma                            26      233      27:22.0    8:50/M
      29    Stella Kratzer                              21      247      27:45.4    8:57/M
      30    Tesa Padilla                                28      248      27:53.7    9:00/M
      31    Treslyn Jost            Team Anheuser-Busch 20      250      27:54.6    9:00/M
      32    Alyssa Scharp                               24      252      27:55.6    9:00/M
      33    Abbie Mills                                 20      276      28:44.8    9:16/M
      34    Sara Bieri                                  23      277      28:45.2    9:16/M
      35    Kassidy Smeester                            27      291      29:21.7    9:28/M
      36    Erin Hefley                                 26      292      29:22.0    9:28/M
      37    Ashley Graves                               25      302      29:39.3    9:34/M
      38    Jessica Hampton                             23      305      29:45.2    9:36/M
      39    Daniel Marquez                              25      307      29:48.5    9:37/M
      40    Ashley Naranjo                              25      310      29:57.7    9:40/M
      41    Sara Bebo                                   25      311      29:58.0    9:40/M
      42    Chelsea Rollacne                            24      328      30:35.8    9:52/M
      43    Brittany McDonald                           24      332      30:46.2    9:55/M
      44    Leanne Kelly            Battle Ready        25      333      30:53.6    9:58/M
      45    Nicole Kreier                               28      335      30:56.7    9:59/M
      46    Kelly Brink                                 28      338      31:06.9   10:02/M
      47    Jennifer Lyle                               29      340      31:07.7   10:02/M
      48    Kristen Baird                               24      345      31:16.9   10:05/M
      49    Brooke Thomas                               29      348      31:23.0   10:07/M
      50    Arica Martinez                              26      356      31:44.9   10:14/M
      51    Jenny Coe                                   24      362      31:50.2   10:16/M
      52    Annie Carey                                 23      369      31:58.6   10:19/M
      53    Mattie Carey                                22      370      31:59.8   10:19/M
      54    Katie Spencer                               26      371      32:02.1   10:20/M
      55    Crystal Redford                             25      373      32:04.0   10:21/M
      56    Brooke Patterson                            27      376      32:21.7   10:26/M
      57    Katie Walker            Kelsey's Birthday t 25      382      32:29.8   10:29/M
      58    Rianne Anderson                             24      384      32:30.6   10:29/M
      59    Melanne Mondragon                           29      387      32:31.9   10:29/M
      60    Kelley Parker                               27      398      32:55.0   10:37/M
      61    Kate Shellito                               28      399      32:55.7   10:37/M
      62    Kelli Carter                                26      400      32:56.0   10:37/M
      63    Amanda Borrego                              22      404      33:07.6   10:41/M
      64    Bethany Paget           The Turtles         27      408      33:27.3   10:47/M
      65    Rikki Blair                                 27      413      33:47.4   10:54/M
      66    Heather Rentz                               29      417      34:02.6   10:59/M
      67    Meagan Mercer                               22      418      34:03.3   10:59/M
      68    Kelsie Logan                                21      420      34:09.4   11:01/M
      69    Beth Welsh                                  27      424      34:21.7   11:05/M
      70    Jacquie Holt                                20      426      34:43.4   11:12/M
      71    Danielle Willis                             26      431      34:55.6   11:16/M
      72    Ashtin Williamson                           22      436      35:11.6   11:21/M
      73    Lauren Massa                                20      437      35:16.9   11:23/M
      74    Megan Massa                                 22      439      35:22.9   11:25/M
      75    Chrissy French                              28      440      35:35.7   11:29/M
      76    Sarah Madrigal                              24      443      36:00.7   11:37/M
      77    Danelle Delgado                             29      445      36:02.8   11:37/M
      78    Jenell Cheever                              29      446      36:05.3   11:38/M
      79    Jodi Gustafson                              26      454      36:27.8   11:45/M
      80    Holly Freeman                               26      456      36:34.8   11:48/M
      81    Emily Lang                                  26      457      36:35.0   11:48/M
      82    Ben Lang                                    25      459      36:37.4   11:49/M
      83    Courtney Wacker                             26      469      37:26.8   12:05/M
      84    Amanda Steele                               21      477      37:54.8   12:14/M
      85    Stephanie Benson                            28      500      38:58.8   12:34/M
      86    Bre McFall                                  20      501      39:00.4   12:35/M
      87    Amber Eckels                                23      502      39:08.7   12:37/M
      88    Sarah Still             Team Anheuser-Busch 28      503      39:09.7   12:38/M
      89    Casey Nohr                                  20      509      39:34.0   12:46/M
      90    Katie Wirth                                 22      517      40:31.2   13:04/M
      91    Cassidy Biggs           Bird-ODonnell       26      522      41:17.7   13:19/M
      92    Rachel Crank                                27      523      41:30.3   13:23/M
      93    Ashley Dodson                               25      524      41:36.4   13:25/M
      94    Lindsey Preller                             26      525      42:07.8   13:35/M
      95    Dawn Eddy                                   29      535      44:32.4   14:22/M
      96    Molly Sudbeck                               21      545      46:26.3   14:59/M
      97    Katrina Jasso                               28      547      46:50.8   15:06/M
      98    Katie Johnson                               22      550      47:04.3   15:11/M
      99    Kimberly Steffen                            21      557      50:01.7   16:08/M
Top

Women 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Mary Frielingsdorf      Sole Sister         38       54      21:19.8    6:53/M
       2    Tanya Perry             Sole Sister         38       66      21:44.2    7:01/M
       3    Valerie Rankine         Sole Sister         30       78      22:15.7    7:11/M
       4    Erin Grosboll                               32      104      23:36.9    7:37/M
       5    Joni Horst              Sole Sister         39      121      24:01.8    7:45/M
       6    Marta Loachamin                             35      124      24:10.8    7:48/M
       7    Sarah Reichhardt                            33      126      24:11.8    7:48/M
       8    Michelle Larozque-Tipto Group Publishing    38      155      24:53.9    8:02/M
       9    Alyson White                                34      171      25:17.2    8:09/M
      10    Amber O'Donnell                             30      176      25:28.6    8:13/M
      11    Maria Gabriel                               35      192      25:55.1    8:22/M
      12    Liz Smith                                   36      198      26:03.4    8:24/M
      13    Shelly Borrman                              33      200      26:06.0    8:25/M
      14    Meredith Herring                            36      201      26:07.2    8:25/M
      15    Angie Goss              Team Anheuser-Busch 31      202      26:11.6    8:27/M
      16    Amy Coen                                    32      212      26:33.9    8:34/M
      17    Beth Vasquez                                31      222      26:51.8    8:40/M
      18    Erica Branscum                              37      225      27:04.9    8:44/M
      19    Jenni Woods                                 33      232      27:17.0    8:48/M
      20    Janice Marchman                             36      235      27:24.8    8:50/M
      21    Lori Wreede                                 36      254      27:57.5    9:01/M
      22    Valerie Horgen                              33      259      28:08.3    9:05/M
      23    Katie Charboneau                            31      264      28:15.6    9:07/M
      24    Jeanelle Gordon                             32      265      28:16.2    9:07/M
      25    Heather Camping                             30      272      28:27.5    9:11/M
      26    Brenna Strait                               36      274      28:39.3    9:15/M
      27    Holly Darby                                 32      288      29:15.7    9:26/M
      28    Robin Kammerer                              37      289      29:17.3    9:27/M
      29    Jill Foye               Group Publishing    37      312      30:02.3    9:41/M
      30    Kortny Voegeli                              35      315      30:03.9    9:42/M
      31    Michele Mandeville                          37      316      30:04.8    9:42/M
      32    Keely Butler                                38      319      30:10.5    9:44/M
      33    Suzanne Pangrac                             37      322      30:23.7    9:48/M
      34    Megan Jacobson                              33      337      31:02.1   10:01/M
      35    Lindsay Nichols                             30      339      31:07.3   10:02/M
      36    Deni Trujillo           Team Anheuser-Busch 36      350      31:29.5   10:09/M
      37    Patricia Smith                              35      352      31:32.1   10:10/M
      38    Tiffani Johnson                             34      357      31:45.7   10:15/M
      39    Lynn Peterson                               30      358      31:46.2   10:15/M
      40    Ruth Eller                                  33      366      31:56.4   10:18/M
      41    Carrie Martin                               33      367      31:57.3   10:18/M
      42    Traci Gile              Mary Blair Elementa 37      378      32:23.8   10:27/M
      43    Jen Rehnberg            Group Publishing    31      379      32:26.0   10:28/M
      44    Heather Sullivan                            34      386      32:31.6   10:29/M
      45    Bridget O'Brien         Kaiser              35      391      32:47.1   10:35/M
      46    Brenda Wangnild                             33      392      32:47.5   10:35/M
      47    shauden kunselman`                          37      409      33:29.1   10:48/M
      48    Tracy Rhoton                                38      416      33:51.4   10:55/M
      49    Kim Neeper              Group Publishing    37      428      34:49.2   11:14/M
      50    Mandy Ross                                  35      433      34:59.3   11:17/M
      51    Stephanie Shawver                           37      435      35:07.0   11:20/M
      52    Erin Gorney             Team x-treme        34      441      35:35.9   11:29/M
      53    Melissa Towers          Group Publishing    35      455      36:31.5   11:47/M
      54    Amy Weldon                                  31      458      36:36.9   11:48/M
      55    Erin Crisson                                32      460      36:38.2   11:49/M
      56    Mary Barron                                 38      465      37:13.1   12:00/M
      57    Melvina Romero                              38      472      37:33.8   12:07/M
      58    Amanda Ahmed                                33      478      38:11.9   12:19/M
      59    Stephanie Lewis         Group Publishing    33      479      38:12.9   12:19/M
      60    Lisa Javernick          Laura's Team        35      480      38:15.1   12:20/M
      61    Ashley Johnson          Scott Family Chirop 32      481      38:15.3   12:20/M
      62    Shannon Smith                               34      486      38:18.1   12:21/M
      63    Melissa Riehl                               34      504      39:10.7   12:38/M
      64    Wanda O'Donnell                             38      506      39:25.0   12:43/M
      65    Paula Woodward                              39      516      40:22.6   13:01/M
      66    Kristi Schleis                              37      532      43:10.7   13:55/M
      67    Marianne Jacobs                             30      539      45:11.1   14:35/M
      68    Danielle Polansky                           36      541      45:16.1   14:36/M
      69    Brenda Gray                                 35      546      46:49.4   15:06/M
      70    Melissa Barker                              30      548      46:57.5   15:09/M
      71    Carrie Christiansen                         30      552      48:02.9   15:30/M
      72    Christi Sande           Group Publishing    37      561      50:57.8   16:26/M
      73    Kimberly Kuhn                               30      581      55:04.1   17:46/M
      74    Ashley Ives                                 32      582      55:59.3   18:04/M
      75    Jennie Cohen                                34      584      58:45.9   18:57/M
Top

Women 40 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Cindy Strzelec                              41       67      21:44.9    7:01/M
       2    Laurie Anderson                             43       88      22:50.5    7:22/M
       3    Caroline Creager                            41      129      24:15.0    7:49/M
       4    Leslee Sobraske                             43      142      24:34.9    7:55/M
       5    Sondra Bland                                49      149      24:45.2    7:59/M
       6    Donna Urban                                 49      174      25:22.9    8:11/M
       7    Susan Ackerman                              45      179      25:31.3    8:14/M
       8    Sharon Rydbom                               41      182      25:34.6    8:15/M
       9    Roshelle Geroche                            47      188      25:44.6    8:18/M
      10    Kirsten Howard          Kelsey's Birthday t 43      193      25:55.9    8:22/M
      11    Tambra Loyd                                 45      216      26:37.8    8:35/M
      12    Tracie Hartman                              43      220      26:46.1    8:38/M
      13    Kristin Jones                               42      231      27:16.3    8:48/M
      14    Nola Palmer             The Turtles         48      234      27:23.8    8:50/M
      15    Stephanie Lord-Johnson  Kelsey's Birthday t 41      241      27:31.1    8:53/M
      16    Robin Frahm             Group Publishing    48      242      27:32.3    8:53/M
      17    Stephanie Haenny                            46      244      27:39.2    8:55/M
      18    Melissa Griego                              49      257      28:04.5    9:03/M
      19    Deedee Fischer                              48      266      28:17.0    9:07/M
      20    Beth Klempnor                               45      275      28:44.2    9:16/M
      21    Jennifer Hanna                              47      279      28:54.3    9:19/M
      22    Kristen Anderson                            42      283      29:02.6    9:22/M
      23    Kelly Gorney            Team x-treme        42      297      29:28.0    9:30/M
      24    Sonja Rosenberger                           47      313      30:02.7    9:41/M
      25    Sharon Taylor                               42      317      30:06.9    9:43/M
      26    Laura Barton                                44      325      30:29.2    9:50/M
      27    Jackie Mihalchick                           42      344      31:13.8   10:04/M
      28    Jill Doty                                   48      347      31:19.7   10:06/M
      29    Regina Roybal                               42      349      31:26.3   10:08/M
      30    Renita Boesiger                             44      360      31:49.0   10:16/M
      31    Robyn Hess                                  45      388      32:32.3   10:30/M
      32    Irene Sokolowski        Laura's Team        41      389      32:42.0   10:33/M
      33    Rhonda Grissom                              47      390      32:46.2   10:34/M
      34    Vicki Benton            Laura's Team        46      396      32:49.0   10:35/M
      35    Laurie Kelley                               45      403      33:07.0   10:41/M
      36    Laura Christensen                           47      407      33:25.7   10:47/M
      37    Jennifer Lopez                              40      415      33:50.8   10:55/M
      38    Robin Lueck                                 43      419      34:08.1   11:01/M
      39    Jana' Jones                                 42      442      36:00.4   11:37/M
      40    Juliet Meyer                                48      449      36:09.0   11:40/M
      41    Lisa Young              Group Publishing    44      452      36:13.9   11:41/M
      42    Beverly Walker                              43      463      36:58.9   11:55/M
      43    Geraldine Noel                              46      464      37:02.4   11:57/M
      44    Shelly Hedgespeth                           40      467      37:18.6   12:02/M
      45    Tracie Fiegel                               49      475      37:47.6   12:11/M
      46    Lisa Kennedy                                48      495      38:39.3   12:28/M
      47    Robyn Steele                                43      515      40:18.6   13:00/M
      48    Kathleen George                             46      519      40:39.8   13:07/M
      49    Kaye Mason                                  48      529      42:37.9   13:45/M
      50    Cathy Rudolph                               47      530      42:47.6   13:48/M
      51    Lynn Reimer                                 46      564      51:27.8   16:36/M
Top

Women 50 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Pam Boudreau            Sole Sister         52       55      21:21.2    6:53/M
       2    Carla Augenstein                            50       81      22:21.0    7:13/M
       3    Jenny Weber                                 51       87      22:41.7    7:19/M
       4    Debbie Buehler                              50      131      24:20.1    7:51/M
       5    Vicki Scharp                                52      136      24:27.9    7:53/M
       6    Joanne Harms                                57      180      25:33.2    8:15/M
       7    Ping Dou                                    56      190      25:52.4    8:21/M
       8    Kathy Reams                                 50      215      26:36.9    8:35/M
       9    Margaret Mills                              51      243      27:35.0    8:54/M
      10    Lydia McCabe                                55      280      28:56.5    9:20/M
      11    Kathleen Geraghty       Mary Blair Elementa 51      281      28:59.2    9:21/M
      12    Lori Temanson                               54      282      29:01.1    9:22/M
      13    Patti Ridenour                              50      296      29:27.2    9:30/M
      14    Julie Skeffington                           54      303      29:40.2    9:34/M
      15    Felicia Knee                                55      346      31:17.8   10:05/M
      16    Davetta Delinger        Group Publishing    52      359      31:47.4   10:15/M
      17    Linda Gibson                                51      361      31:50.0   10:16/M
      18    Stephanie Loveland                          53      372      32:03.2   10:20/M
      19    Sue Magenis                                 51      397      32:49.4   10:35/M
      20    Deb Biernat                                 54      405      33:12.0   10:43/M
      21    Marie Dewolf                                56      410      33:32.8   10:49/M
      22    Pam Clifford                                51      411      33:35.5   10:50/M
      23    Susan March             Loveland Roadrunner 50      414      33:50.3   10:55/M
      24    Gail Gill               Bird-ODonnell       59      422      34:11.8   11:02/M
      25    Mj Coe                                      54      423      34:19.4   11:04/M
      26    Kim Joyce                                   53      425      34:40.9   11:11/M
      27    Carmen Avalos                               50      429      34:51.7   11:15/M
      28    Barb Gindl                                  50      453      36:16.3   11:42/M
      29    Denise Pozvek                               53      466      37:17.9   12:02/M
      30    Kathy Digsby            Mary Blair Elementa 50      474      37:41.5   12:09/M
      31    Bonnie Bangert          Bangert             51      476      37:51.9   12:13/M
      32    Jenny Wilcock                               57      487      38:18.6   12:21/M
      33    Suze Hutchinson                             53      540      45:11.3   14:35/M
      34    Danielle Stark                              58      558      50:44.9   16:22/M
      35    Diane Harlan            Bunko Babes         57      562      51:00.3   16:27/M
      36    Sharon Herdman                              51      587    1:00:56.8   19:39/M
Top

Women 60 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Stephanie Wiecks                            62       96      23:10.2    7:28/M
       2    Cathy Morgan                                62      169      25:12.5    8:08/M
       3    Constance Ahrnsbrak                         69      205      26:18.5    8:29/M
       4    Bonnie Clark                                63      262      28:14.0    9:06/M
       5    Sandra Rostie                               65      301      29:32.6    9:32/M
       6    Gailmarie Berquist                          60      341      31:07.7   10:02/M
       7    Eileen Croissant                            69      385      32:31.2   10:29/M
       8    Shirley Lampshire                           73      511      39:46.2   12:50/M
       9    Sarah Gebhardt                              99      536      44:55.0   14:29/M
      10    Jacque Gebhardt                             99      566      51:31.1   16:37/M
Top

Overall Male Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Kelly Christensen                           27        1      16:24.8    5:17/M
       2    Steven Folkerts                             36        2      16:39.2    5:22/M
       3    Chris Spitz             On the Run Fitness  45        3      17:18.5    5:35/M
Top

Overall Male Masters Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Doug Bell                                   58        5      17:34.0    5:40/M
Top

Men 19 and under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Forrest Vaughn                              19       14      19:03.5    6:09/M
       2    Kaleb Simington                             12       16      19:14.3    6:12/M
       3    Tyler Loyd                                  17       24      19:52.4    6:25/M
       4    Josh Kreimier                               18       27      19:59.4    6:27/M
       5    Derek Gwin                                  18       29      20:02.3    6:28/M
       6    Daniel Bloom                                14       30      20:07.2    6:29/M
       7    Josh Lanting                                15       37      20:29.8    6:36/M
       8    Steven Depperschmidt                        19       38      20:32.5    6:37/M
       9    Erik Feichtinger                            14       47      21:03.9    6:47/M
      10    Michael Biswell                             19       56      21:24.4    6:54/M
      11    Thomas McDaniel                             13       60      21:29.8    6:56/M
      12    Spencer Springob                            18       69      21:47.9    7:02/M
      13    Andrew Woodward                             14       70      21:48.7    7:02/M
      14    Todd Hickey                                 16      141      24:33.8    7:55/M
      15    Ryan Gorney             Team x-treme        15      143      24:35.9    7:56/M
      16    Alex Tower              Team x-treme        17      144      24:37.9    7:56/M
      17    Trevor Bean                                 19      150      24:45.8    7:59/M
      18    Tanner Howard           Kelsey's Birthday t 13      177      25:29.3    8:13/M
      19    Brent Gorney            Team x-treme        18      206      26:19.8    8:29/M
      20    Tyler McNaney           Team x-treme        15      207      26:21.5    8:30/M
      21    Daniel Weiner                               19      269      28:19.4    9:08/M
      22    Anderson Palmer         The Turtles         19      304      29:40.6    9:34/M
      23    Zachary Bengs           Bengs               17      383      32:30.2   10:29/M
      24    Jake Pott                                   19      484      38:16.1   12:21/M
      25    Aj Steele                                   16      549      47:03.6   15:11/M
      26    Tyler Hicks                                 11      553      48:35.6   15:40/M
      27    Spencer Hicks                                8      554      48:39.9   15:42/M
      28    Dillon Reimer                               16      565      51:28.9   16:36/M
      29    Marcus Castaneda                            15      568      51:38.2   16:39/M
      30    Nick Jannetta                               19      571      52:06.7   16:48/M
      31    Austin Pott                                 14      583      56:20.6   18:10/M
Top

Men 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Cody Bowman             On the Run Fitness  23        6      17:55.4    5:47/M
       2    Craig Depperschmidt                         24        9      18:27.4    5:57/M
       3    Ryan Anderson                               27       12      18:52.9    6:05/M
       4    Daniel Clark                                22       34      20:17.4    6:33/M
       5    Bryce Carlson           On the Run Fitness  26       45      20:57.6    6:45/M
       6    Amos Kelly              Battle Ready        29       59      21:28.8    6:55/M
       7    Jeffrey Ericson                             22       64      21:42.1    7:00/M
       8    Chris Perry                                 25       65      21:43.8    7:00/M
       9    Kyle Martin                                 27       71      21:49.3    7:02/M
      10    Luke Davis                                  29       75      22:04.6    7:07/M
      11    Russell Geroche                             21       82      22:22.5    7:13/M
      12    Mark Barry                                  26       84      22:33.4    7:16/M
      13    Tico Olivas                                 25       86      22:38.4    7:18/M
      14    Jason McCaw                                 27       90      22:58.8    7:25/M
      15    Ryan Pisano                                 21       94      23:04.7    7:26/M
      16    Damon Nichols                               28       99      23:27.3    7:34/M
      17    Jason Davis             Jason Davis         28      101      23:30.5    7:35/M
      18    Dustin Alyea                                25      106      23:38.5    7:37/M
      19    Dave Spoelma                                29      110      23:43.6    7:39/M
      20    Brent Nolan                                 28      111      23:46.9    7:40/M
      21    Kevin Barnes                                24      113      23:49.3    7:41/M
      22    Aaron Anderson                              22      114      23:51.3    7:42/M
      23    Kody Klassen                                20      116      23:55.6    7:43/M
      24    Jeremy McCaw                                23      122      24:05.0    7:46/M
      25    Broc Nohr                                   26      123      24:07.9    7:47/M
      26    Sten Carlson                                23      127      24:12.1    7:48/M
      27    Ethan Hayward                               29      128      24:14.0    7:49/M
      28    Jamie Bernu                                 27      137      24:28.6    7:54/M
      29    Evan Trostel                                24      163      25:05.0    8:05/M
      30    Braden Marker                               27      165      25:07.2    8:06/M
      31    Zachery Sullivan                            29      166      25:08.1    8:06/M
      32    Cody Fiffe                                  23      167      25:11.7    8:07/M
      33    Michael Carder                              22      168      25:12.2    8:08/M
      34    Frankie Trimble                             20      186      25:40.7    8:17/M
      35    Justin Buxbaum                              29      187      25:41.2    8:17/M
      36    Jeff Runyan                                 27      197      26:02.3    8:24/M
      37    Tyler Sarff                                 26      204      26:16.8    8:28/M
      38    Nick Fernandez                              29      211      26:32.8    8:34/M
      39    Ben Boesiger                                25      223      26:53.1    8:40/M
      40    Mitchell Biggs          Bird-ODonnell       26      224      27:04.6    8:44/M
      41    Daniel Preller                              26      226      27:05.5    8:44/M
      42    Paul Scanga                                 22      227      27:08.9    8:45/M
      43    Tyler Trostel                               25      263      28:14.9    9:06/M
      44    Dustin Camping          Dustin Camping      29      273      28:32.3    9:12/M
      45    Tim Bieri                                   24      278      28:51.4    9:18/M
      46    Devin Wolf                                  22      284      29:07.3    9:24/M
      47    Zebulun Smeester                            28      290      29:20.8    9:28/M
      48    Evan Willis             Evan and Danielle W 27      299      29:30.5    9:31/M
      49    Garrett Burton                              23      300      29:31.7    9:31/M
      50    Mark Unrein                                 24      306      29:47.3    9:36/M
      51    Jeff Termasky                               20      327      30:33.8    9:51/M
      52    Cody Rossi              Sierra's Sweeties   21      331      30:39.2    9:53/M
      53    Daniel Mai              Kelsey's Birthday t 25      342      31:10.1   10:03/M
      54    Johnny Rothones                             24      353      31:39.8   10:13/M
      55    Nick Cooper                                 24      368      31:58.2   10:19/M
      56    David Radford                               29      374      32:15.5   10:24/M
      57    Luke Hummel                                 28      377      32:22.6   10:26/M
      58    Peter Hefley                                28      427      34:45.1   11:13/M
      59    Charles Camomile                            26      430      34:52.8   11:15/M
      60    Jake Sorensen                               23      432      34:57.5   11:16/M
      61    Eric Barnett                                24      434      35:03.4   11:18/M
      62    Will Freedman                               21      438      35:17.2   11:23/M
      63    Nicholas Perry                              26      444      36:01.1   11:37/M
      64    Joey Bainer                                 20      468      37:22.9   12:03/M
      65    Ryan Bird                                   24      473      37:39.3   12:09/M
      66    Adam Bengs              Bengs               29      485      38:16.4   12:21/M
      67    Troy Lussenhop                              23      505      39:18.0   12:41/M
      68    Jeff Lewis                                  23      518      40:39.6   13:07/M
      69    Geoffery Frahm          Group Publishing    28      528      42:24.4   13:41/M
      70    Kevin Otte                                  21      538      45:04.5   14:32/M
      71    David Frawley                               21      559      50:50.9   16:24/M
      72    Matt Gebhardt                               29      567      51:35.3   16:38/M
      73    Jerry Sinning                               25      574      53:42.6   17:19/M
      74    Blake Hornung                               23      575      53:45.1   17:20/M
      75    Anthony Vialpando       The Turtles         23      578      54:16.3   17:30/M
      76    Joe Linnebar                                29      585      58:54.9   19:00/M
Top

Men 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Nick Clark                                  35        4      17:32.2    5:39/M
       2    Matt Biedron            On the Run Fitness  31       11      18:39.1    6:01/M
       3    Erick Rheam                                 36       15      19:07.2    6:10/M
       4    Blain Branscum                              39       41      20:48.6    6:43/M
